Food City 300
Bristol Motor Speedway|300 LapsSep 12, 2025, 11:27 PM UTC
Race Status:🏁
Lap: 300 of 300
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 3 | 6 | 4 | 34 | 300 | A | ||
| 2 | 170 | 0.381 | 10 | 24 | 12 | 0 | 300 | A | ||
| 3 | 170 | 0.543 | 2 | 4 | 2 | 68 | 300 | B | ||
| 4 | 160 | 2.101 | 11 | 8 | 5 | 0 | 300 | B | ||
| 5 | 165 | 2.367 | 4 | 2 | 1 | 98 | 300 | A | ||
| 6 | 155 | 3.181 | 1 | 1 | 3 | 95 | 300 | A | ||
| 7 | 151 | 3.244 | 7 | 3 | 14 | 4 | 300 | C | ||
| 8 | 142 | 4.145 | 12 | 15 | 11 | 0 | 300 | B | ||
| 9 | 138 | 4.251 | 26 | 20 | 15 | 0 | 300 | D | ||
| 10 | 134 | 4.629 | 18 | 13 | 9 | 0 | 300 | D | ||
| 11 | 130 | 5.672 | 22 | 16 | 13 | 0 | 300 | B | ||
| 12 | 127 | 5.839 | 16 | 12 | 6 | 0 | 300 | C | ||
| 13 | 124 | 5.912 | 20 | 11 | 10 | 0 | 300 | C | ||
| 14 | 121 | 6.059 | 5 | 9 | 7 | 0 | 300 | B | ||
| 15 | 118 | 6.366 | 6 | 10 | 8 | 0 | 300 | B | ||
| 16 | 115 | 7.048 | 15 | 18 | 21 | 0 | 300 | C | ||
| 17 | 112 | 7.175 | 17 | 30 | 26 | 0 | 300 | B | ||
| 18 | 109 | 8.208 | 19 | 14 | 17 | 0 | 300 | C | ||
| 19 | 106 | 8.387 | 21 | 17 | 19 | 0 | 300 | A | ||
| 20 | 103 | 8.471 | 28 | 23 | 20 | 0 | 300 | B | ||
| 21 | 100 | 10.602 | 30 | 28 | 27 | 0 | 300 | D | ||
| 22 | 97 | 10.757 | 27 | 22 | 22 | 0 | 300 | C | ||
| 23 | 94 | -1 | 8 | 7 | 29 | 0 | 299 | C | ||
| 24 | 91 | -1 | 25 | 19 | 23 | 0 | 299 | D | ||
| 25 | 93 | -1 | 9 | 5 | 16 | 1 | 299 | A | ||
| 26 | 85 | -1 | 31 | 21 | 18 | 0 | 299 | C | ||
| 27 | 82 | -1 | 24 | 25 | 28 | 0 | 299 | D | ||
| 28 | 79 | -2 | 33 | 27 | 25 | 0 | 298 | D | ||
| 29 | 76 | -4 | 32 | 29 | 30 | 0 | 296 | D | ||
| 30 | 73 | -4 | 34 | 31 | 33 | 0 | 296 | D | ||
| 31 | 70 | -5 | 37 | 32 | 32 | 0 | 295 | D | ||
| 32 | 67 | -6 | 23 | 26 | 24 | 0 | 294 | D | ||
| 33 | 64 | -12 | 35 | 35 | 34 | 0 | 288 | D | ||
| 34 | 61 | -13 | 38 | 36 | 35 | 0 | 287 | D | ||
| 35 | 58 | -32 | 36 | 33 | 31 | 0 | 268 | D | ||
| 36 | 55 | -219 | 13 | 34 | 36 | 0 | 81 | D | ||
| 37 | 52 | -244 | 14 | 37 | 37 | 0 | 56 | B | ||
| 38 | 49 | -245 | 29 | 38 | 38 | 0 | 55 | D |



