Pennzoil 250
Indianapolis Motor Speedway|100 LapsJul 26, 2025, 8:40 PM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 7 | 5 | 2 | 19 | 100 | A | ||
| 175 | 1 | 1 | 7 | 32 | 100 | B | ||
| 170 | 14 | 9 | 5 | 3 | 100 | B | ||
| 165 | 19 | 8 | 3 | 7 | 100 | A | ||
| 155 | 21 | 14 | 13 | 0 | 100 | C | ||
| 150 | 9 | 11 | 10 | 0 | 100 | B | ||
| 146 | 11 | 13 | 15 | 0 | 100 | B | ||
| 142 | 18 | 17 | 12 | 0 | 100 | C | ||
| 138 | 4 | 7 | 9 | 0 | 100 | A | ||
| 134 | 16 | 18 | 16 | 0 | 100 | C | ||
| 130 | 25 | 21 | 20 | 0 | 100 | D | ||
| 127 | 12 | 19 | 18 | 0 | 100 | D | ||
| 124 | 15 | 16 | 36 | 0 | 100 | B | ||
| 121 | 26 | 31 | 26 | 0 | 100 | C | ||
| 118 | 23 | 23 | 19 | 0 | 100 | C | ||
| 115 | 28 | 27 | 22 | 0 | 100 | D | ||
| 112 | 3 | 6 | 11 | 0 | 100 | A | ||
| 109 | 20 | 22 | 17 | 0 | 100 | C | ||
| 106 | 30 | 33 | 31 | 0 | 100 | D | ||
| 103 | 27 | 24 | 27 | 0 | 100 | D | ||
| 100 | 34 | 30 | 25 | 0 | 100 | D | ||
| 97 | 31 | 25 | 21 | 0 | 100 | D | ||
| 94 | 22 | 26 | 24 | 0 | 100 | C | ||
| 91 | 33 | 32 | 30 | 0 | 100 | D | ||
| 88 | 32 | 29 | 28 | 0 | 100 | D | ||
| 85 | 17 | 20 | 23 | 0 | 100 | D | ||
| 82 | 29 | 34 | 33 | 0 | 100 | D | ||
| 79 | 36 | 35 | 32 | 0 | 100 | D | ||
| 76 | 38 | 37 | 34 | 0 | 100 | D | ||
| 73 | 10 | 10 | 8 | 0 | 100 | B | ||
| 70 | 37 | 36 | 35 | 0 | 100 | D | ||
| 67 | 5 | 4 | 6 | 0 | 97 | B | ||
| 64 | 2 | 12 | 37 | 0 | 96 | C | ||
| 61 | 13 | 15 | 14 | 0 | 95 | A | ||
| 63 | 6 | 3 | 4 | 2 | 90 | A | ||
| 65 | 8 | 2 | 1 | 37 | 87 | A | ||
| 52 | 24 | 28 | 29 | 0 | 74 | D | ||
| 49 | 35 | 38 | 38 | 0 | 37 | D |




