Focused Health 250
Circuit of the Americas|65 LapsMar 1, 2025, 7:37 PM UTC
Race Status:🏁
Lap: 65 of 65
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 23 | 15 | 26 | 65 | A | ||
| 175 | 3 | 1 | 14 | 3 | 65 | A | ||
| 165 | 8 | 4 | 25 | 0 | 65 | B | ||
| 165 | 12 | 6 | 17 | 6 | 65 | A | ||
| 155 | 10 | 7 | 26 | 0 | 65 | B | ||
| 155 | 11 | 22 | 22 | 6 | 65 | A | ||
| 151 | 7 | 21 | 20 | 3 | 65 | B | ||
| 147 | 2 | 2 | 13 | 2 | 65 | A | ||
| 138 | 23 | 32 | 29 | 0 | 65 | B | ||
| 134 | 18 | 12 | 27 | 0 | 65 | D | ||
| 130 | 16 | 8 | 3 | 0 | 65 | B | ||
| 127 | 14 | 30 | 18 | 0 | 65 | A | ||
| 129 | 9 | 25 | 19 | 7 | 65 | A | ||
| 121 | 27 | 10 | 7 | 0 | 65 | D | ||
| 118 | 21 | 14 | 8 | 0 | 65 | D | ||
| 115 | 33 | 33 | 33 | 0 | 65 | D | ||
| 112 | 15 | 11 | 2 | 0 | 65 | C | ||
| 109 | 30 | 29 | 30 | 0 | 65 | C | ||
| 106 | 36 | 26 | 5 | 0 | 65 | C | ||
| 103 | 32 | 16 | 6 | 0 | 65 | D | ||
| 100 | 17 | 9 | 24 | 0 | 65 | C | ||
| 97 | 26 | 13 | 31 | 0 | 65 | D | ||
| 99 | 5 | 27 | 11 | 7 | 65 | B | ||
| 91 | 19 | 34 | 32 | 0 | 65 | C | ||
| 88 | 29 | 31 | 4 | 0 | 65 | C | ||
| 85 | 20 | 36 | 34 | 0 | 65 | D | ||
| 82 | 38 | 18 | 10 | 0 | 65 | D | ||
| 79 | 34 | 19 | 28 | 0 | 65 | D | ||
| 76 | 4 | 5 | 35 | 0 | 65 | A | ||
| 73 | 13 | 24 | 23 | 0 | 65 | B | ||
| 70 | 6 | 3 | 21 | 0 | 65 | B | ||
| 67 | 22 | 20 | 16 | 0 | 65 | D | ||
| 64 | 37 | 17 | 12 | 0 | 64 | D | ||
| 61 | 28 | 15 | 9 | 0 | 58 | D | ||
| 63 | 31 | 28 | 1 | 5 | 55 | C | ||
| 55 | 25 | 37 | 36 | 0 | 26 | D | ||
| 52 | 35 | 35 | 37 | 0 | 17 | D | ||
| 49 | 24 | 38 | 38 | 0 | 3 | D |




