Focused Health 250
Circuit of the Americas|65 LapsMar 1, 2025, 7:37 PM UTC
Race Status:🏁
Lap: 65 of 65
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 1 | 23 | 15 | 26 | 65 | A | ||
| 2 | 175 | 3 | 1 | 14 | 3 | 65 | A | ||
| 3 | 165 | 8 | 4 | 25 | 0 | 65 | B | ||
| 4 | 165 | 12 | 6 | 17 | 6 | 65 | A | ||
| 5 | 155 | 10 | 7 | 26 | 0 | 65 | B | ||
| 6 | 155 | 11 | 22 | 22 | 6 | 65 | A | ||
| 7 | 151 | 7 | 21 | 20 | 3 | 65 | B | ||
| 8 | 147 | 2 | 2 | 13 | 2 | 65 | A | ||
| 9 | 138 | 23 | 32 | 29 | 0 | 65 | B | ||
| 10 | 134 | 18 | 12 | 27 | 0 | 65 | D | ||
| 11 | 130 | 16 | 8 | 3 | 0 | 65 | B | ||
| 12 | 127 | 14 | 30 | 18 | 0 | 65 | A | ||
| 13 | 129 | 9 | 25 | 19 | 7 | 65 | A | ||
| 14 | 121 | 27 | 10 | 7 | 0 | 65 | D | ||
| 15 | 118 | 21 | 14 | 8 | 0 | 65 | D | ||
| 16 | 115 | 33 | 33 | 33 | 0 | 65 | D | ||
| 17 | 112 | 15 | 11 | 2 | 0 | 65 | C | ||
| 18 | 109 | 30 | 29 | 30 | 0 | 65 | C | ||
| 19 | 106 | 36 | 26 | 5 | 0 | 65 | C | ||
| 20 | 103 | 32 | 16 | 6 | 0 | 65 | D | ||
| 21 | 100 | 17 | 9 | 24 | 0 | 65 | C | ||
| 22 | 97 | 26 | 13 | 31 | 0 | 65 | D | ||
| 23 | 99 | 5 | 27 | 11 | 7 | 65 | B | ||
| 24 | 91 | 19 | 34 | 32 | 0 | 65 | C | ||
| 25 | 88 | 29 | 31 | 4 | 0 | 65 | C | ||
| 26 | 85 | 20 | 36 | 34 | 0 | 65 | D | ||
| 27 | 82 | 38 | 18 | 10 | 0 | 65 | D | ||
| 28 | 79 | 34 | 19 | 28 | 0 | 65 | D | ||
| 29 | 76 | 4 | 5 | 35 | 0 | 65 | A | ||
| 30 | 73 | 13 | 24 | 23 | 0 | 65 | B | ||
| 31 | 70 | 6 | 3 | 21 | 0 | 65 | B | ||
| 32 | 67 | 22 | 20 | 16 | 0 | 65 | D | ||
| 33 | 64 | 37 | 17 | 12 | 0 | 64 | D | ||
| 34 | 61 | 28 | 15 | 9 | 0 | 58 | D | ||
| 35 | 63 | 31 | 28 | 1 | 5 | 55 | C | ||
| 36 | 55 | 25 | 37 | 36 | 0 | 26 | D | ||
| 37 | 52 | 35 | 35 | 37 | 0 | 17 | D | ||
| 38 | 49 | 24 | 38 | 38 | 0 | 3 | D |



