United Rentals 250
Talladega Superspeedway|94 LapsOct 18, 2025, 8:00 PM UTC
Race Status:🏁
Lap: 100 of 94
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 0 | 5 | 1 | 1 | 48 | 100 | 50.628 | A | ||
| 170 | 0.105 | 4 | 9 | 3 | 0 | 100 | 50.509 | B | ||
| 170 | 0.216 | 8 | 2 | 2 | 11 | 100 | 50.524 | A | ||
| 160 | 0.277 | 3 | 16 | 4 | 0 | 100 | 50.599 | B | ||
| 155 | 0.278 | 25 | 28 | 21 | 0 | 100 | 50.624 | D | ||
| 150 | 0.659 | 14 | 7 | 11 | 0 | 100 | 50.134 | D | ||
| 146 | 1.396 | 24 | 19 | 15 | 0 | 100 | 50.378 | C | ||
| 142 | 1.432 | 29 | 22 | 20 | 0 | 100 | 50.372 | D | ||
| 138 | 1.442 | 11 | 6 | 8 | 0 | 100 | 50.695 | B | ||
| 139 | 1.49 | 1 | 3 | 6 | 19 | 100 | 50.596 | A | ||
| 130 | 1.561 | 28 | 25 | 26 | 0 | 100 | 50.346 | D | ||
| 127 | 1.616 | 33 | 29 | 22 | 0 | 100 | 50.429 | D | ||
| 129 | 1.753 | 30 | 27 | 18 | 1 | 100 | 50.612 | C | ||
| 122 | 1.842 | 31 | 13 | 12 | 0 | 100 | 50.063 | D | ||
| 118 | 3.169 | 35 | 17 | 16 | 0 | 100 | 50.908 | D | ||
| 115 | 3.384 | 36 | 21 | 13 | 0 | 100 | 50.149 | D | ||
| 112 | 3.392 | 6 | 18 | 10 | 0 | 100 | 50.544 | C | ||
| 109 | 3.503 | 32 | 26 | 17 | 0 | 100 | 50.866 | D | ||
| 106 | 6.672 | 34 | 24 | 19 | 0 | 100 | 50.537 | D | ||
| 108 | 11.824 | 20 | 14 | 5 | 6 | 100 | 50.626 | C | ||
| 100 | 11.86 | 37 | 30 | 23 | 0 | 100 | 53.276 | D | ||
| 97 | -1 | 19 | 20 | 14 | 0 | 99 | 50.109 | D | ||
| 99 | -3 | 7 | 4 | 25 | 1 | 97 | 50.641 | A | ||
| 96 | -8 | 9 | 5 | 7 | 4 | 92 | 50.649 | A | ||
| 93 | -8 | 15 | 11 | 9 | 4 | 92 | 50.692 | C | ||
| 85 | -16 | 10 | 31 | 31 | 0 | 84 | 50.519 | B | ||
| 82 | -51 | 22 | 23 | 24 | 0 | 49 | 50.452 | D | ||
| 79 | -56 | 18 | 15 | 27 | 0 | 44 | 50.515 | D | ||
| 81 | -56 | 17 | 8 | 28 | 4 | 44 | 50.596 | C | ||
| 78 | -56 | 2 | 10 | 29 | 2 | 44 | 50.492 | B | ||
| 70 | -59 | 38 | 12 | 30 | 0 | 41 | 50.524 | B | ||
| 67 | -81 | 26 | 32 | 32 | 0 | 19 | 50.286 | D | ||
| 64 | -83 | 27 | 33 | 33 | 0 | 17 | 50.585 | C | ||
| 61 | -85 | 16 | 35 | 35 | 0 | 15 | 50.594 | A | ||
| 58 | -85 | 23 | 37 | 37 | 0 | 15 | 50.542 | C | ||
| 55 | -85 | 12 | 36 | 36 | 0 | 15 | 50.52 | B | ||
| 52 | -85 | 21 | 38 | 38 | 0 | 15 | 50.693 | D | ||
| 49 | -85 | 13 | 34 | 34 | 0 | 15 | 50.803 | B |




