Focused Health 250
EchoPark Speedway|163 LapsJun 28, 2025, 12:19 AM UTC
Race Status:🏁
Lap: 163 of 163
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 11 | 4 | 7 | 18 | 163 | C | ||
| 2 | 175 | 24 | 9 | 2 | 3 | 163 | B | ||
| 3 | 170 | 3 | 2 | 15 | 3 | 163 | B | ||
| 4 | 165 | 6 | 6 | 14 | 32 | 163 | A | ||
| 5 | 160 | 7 | 1 | 11 | 14 | 163 | B | ||
| 6 | 155 | 5 | 11 | 3 | 3 | 163 | A | ||
| 7 | 156 | 10 | 17 | 13 | 48 | 163 | A | ||
| 8 | 142 | 22 | 3 | 20 | 0 | 163 | C | ||
| 9 | 138 | 21 | 25 | 8 | 0 | 163 | D | ||
| 10 | 134 | 26 | 23 | 23 | 0 | 163 | D | ||
| 11 | 130 | 29 | 5 | 6 | 0 | 163 | C | ||
| 12 | 127 | 19 | 8 | 12 | 0 | 163 | D | ||
| 13 | 124 | 9 | 18 | 22 | 0 | 163 | C | ||
| 14 | 126 | 4 | 28 | 1 | 5 | 163 | B | ||
| 15 | 118 | 33 | 10 | 4 | 0 | 163 | D | ||
| 16 | 115 | 27 | 13 | 19 | 0 | 163 | C | ||
| 17 | 112 | 32 | 7 | 5 | 0 | 163 | D | ||
| 18 | 109 | 34 | 33 | 18 | 0 | 163 | D | ||
| 19 | 106 | 17 | 14 | 26 | 0 | 163 | B | ||
| 20 | 103 | 37 | 24 | 25 | 0 | 163 | D | ||
| 21 | 100 | 28 | 26 | 10 | 0 | 163 | D | ||
| 22 | 97 | 15 | 34 | 9 | 0 | 163 | D | ||
| 23 | 94 | 36 | 32 | 17 | 0 | 163 | D | ||
| 24 | 91 | 35 | 29 | 24 | 0 | 163 | D | ||
| 25 | 88 | 31 | 22 | 16 | 0 | 163 | D | ||
| 26 | 85 | 2 | 35 | 28 | 0 | 158 | A | ||
| 27 | 82 | 38 | 30 | 21 | 0 | 153 | D | ||
| 28 | 79 | 8 | 27 | 27 | 0 | 138 | D | ||
| 29 | 76 | 25 | 20 | 29 | 0 | 53 | C | ||
| 30 | 73 | 13 | 15 | 30 | 0 | 46 | C | ||
| 31 | 70 | 16 | 12 | 31 | 0 | 42 | A | ||
| 32 | 72 | 1 | 16 | 32 | 37 | 41 | A | ||
| 33 | 64 | 14 | 19 | 33 | 0 | 40 | B | ||
| 34 | 61 | 23 | 21 | 34 | 0 | 40 | D | ||
| 35 | 58 | 20 | 31 | 35 | 0 | 40 | D | ||
| 36 | 55 | 12 | 37 | 37 | 0 | 4 | B | ||
| 37 | 52 | 18 | 36 | 36 | 0 | 3 | C | ||
| 38 | 49 | 30 | 38 | 38 | 0 | 3 | D |



