United Rentals 300
Daytona International Speedway|120 LapsFeb 15, 2025, 10:00 PM UTC
Race Status:🏁
Lap: 126 of 120
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 9 | 9 | 18 | 30 | 126 | A | ||
| 170 | 8 | 11 | 16 | 0 | 126 | B | ||
| 170 | 6 | 2 | 3 | 7 | 126 | A | ||
| 160 | 10 | 23 | 14 | 0 | 126 | B | ||
| 160 | 2 | 10 | 7 | 1 | 126 | B | ||
| 155 | 32 | 19 | 10 | 1 | 126 | C | ||
| 146 | 38 | 22 | 25 | 0 | 126 | D | ||
| 142 | 19 | 8 | 5 | 0 | 126 | C | ||
| 138 | 25 | 29 | 29 | 0 | 126 | D | ||
| 134 | 35 | 28 | 34 | 0 | 126 | D | ||
| 130 | 29 | 27 | 27 | 0 | 126 | D | ||
| 127 | 3 | 20 | 22 | 0 | 126 | B | ||
| 129 | 36 | 33 | 33 | 4 | 126 | D | ||
| 121 | 30 | 26 | 21 | 0 | 126 | D | ||
| 118 | 37 | 30 | 32 | 0 | 126 | D | ||
| 120 | 22 | 4 | 6 | 4 | 126 | C | ||
| 112 | 33 | 15 | 15 | 0 | 126 | A | ||
| 114 | 1 | 7 | 4 | 11 | 126 | A | ||
| 111 | 14 | 16 | 2 | 10 | 125 | C | ||
| 103 | 21 | 18 | 20 | 0 | 125 | D | ||
| 100 | 34 | 6 | 13 | 0 | 125 | D | ||
| 97 | 27 | 5 | 9 | 0 | 125 | C | ||
| 94 | 24 | 32 | 26 | 0 | 125 | D | ||
| 96 | 13 | 17 | 17 | 1 | 125 | B | ||
| 88 | 15 | 13 | 11 | 0 | 123 | B | ||
| 85 | 16 | 25 | 31 | 0 | 120 | D | ||
| 87 | 20 | 21 | 12 | 1 | 118 | A | ||
| 79 | 5 | 12 | 8 | 0 | 118 | B | ||
| 76 | 28 | 24 | 23 | 0 | 118 | C | ||
| 73 | 18 | 36 | 35 | 0 | 105 | D | ||
| 70 | 31 | 34 | 30 | 0 | 95 | D | ||
| 67 | 17 | 31 | 28 | 0 | 86 | D | ||
| 74 | 4 | 1 | 1 | 56 | 82 | A | ||
| 61 | 26 | 14 | 19 | 0 | 79 | D | ||
| 58 | 11 | 3 | 24 | 0 | 59 | C | ||
| 55 | 23 | 35 | 36 | 0 | 22 | D | ||
| 52 | 7 | 37 | 37 | 0 | 5 | B | ||
| 49 | 12 | 38 | 38 | 0 | 5 | C |




