
Sammy Smith
Hometown: Johnston, Iowa
Age: 22
Team: JR Motorsports
Class: A
Manufacturer:

Power Ranking
Rank
#5
Score
84.6
-1 this week
Falling back: 1 spot shed after a 7th-place finish at National Debt Relief 250.
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
1
Top 3:
3
Top 5:
9
Top 10:
16
Total Points:
980
Total Laps Led:
52
Total Laps Completed:
5338
Avg Finish:
11.5
Avg Laps Led:
1.6
Avg Points:
30.6
Avg Race Points:
25.6
Best Finish:
1
Avg Position Differential:
-0.7
Total Position Differential:
-23.0
Races Gained Positions:
17
Races Lost Positions:
15
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:10.8
Best Start:4
Stage Stats
Stage Wins:1
Total Stage Points:154
Total Stage 1 Points:72
Total Stage 2 Points:82
Total Stage 3 Points:0
Avg Stage Points:4.7
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 12 | 5 | 1 | 37 | |
2/21 | Bennett Transportation & Logistics 250 | 8 | 30 | 0 | 12 | |
2/28 | Focused Health 250 | 10 | 3 | 0 | 38 | |
3/8 | GOVX 200 | 7 | 6 | 10 | 47 | |
3/14 | The LiUNA! | 4 | 5 | 0 | 32 | |
3/21 | Sport Clips Haircuts VFW 200 | 18 | 9 | 0 | 28 | |
3/28 | NFPA 250 | 9 | 3 | 0 | 39 | |
4/4 | North Carolina Education Lottery 250 | 19 | 12 | 0 | 29 | |
4/11 | Suburban Propane 300 | 16 | 13 | 0 | 24 | |
4/18 | Kansas Lottery 300 | 11 | 16 | 0 | 26 | |
4/25 | Ag-Pro 300 | 13 | 4 | 6 | 43 | |
5/2 | Andy's Frozen Custard 340 | 15 | 13 | 0 | 24 | |
5/9 | Mission 200 at The Glen | 10 | 16 | 0 | 23 | |
5/16 | BetRivers 200 | 18 | 9 | 0 | 28 | |
5/23 | Charbroil 300 | 8 | 11 | 0 | 26 | |
5/30 | Sports Illustrated Resorts 250 | 8 | 10 | 0 | 29 | |
6/13 | MillerTech Batteries 250 | 5 | 19 | 0 | 22 | |
6/20 | United Rentals Driven to Serve 250 | 10 | 5 | 0 | 39 | |
6/27 | Pit Boss/FoodMaxx 250 | 13 | 11 | 0 | 35 | |
7/5 | Cuervo 300 | 10 | 13 | 0 | 24 | |
7/11 | Focused Health 250 | 5 | 18 | 34 | 40 | |
7/25 | Pennzoil 250 | 10 | 19 | 0 | 19 | |
8/8 | Hy-Vee Perks 250 | 9 | 17 | 0 | 34 | |
8/28 | Winn-Dixie 250 | 5 | 36 | 0 | 7 | |
9/5 | Fleetio 200 | 11 | 4 | 0 | 40 | |
9/12 | Nu Way 225 | 12 | 8 | 0 | 31 | |
9/18 | Food City 300 | 8 | 10 | 0 | 32 | |
10/3 | Focused Health 302 | 23 | 15 | 0 | 22 | |
10/11 | Blue Cross NC 300 | 13 | 16 | 0 | 23 | |
10/17 | Timberland Pro 200 | 9 | 5 | 0 | 42 | |
10/24 | The Progress Group 250 | 11 | 1 | 1 | 49 | |
10/31 | National Debt Relief 250 | 6 | 7 | 0 | 36 |




