
Ryan Blaney
Hometown: Hartford, Ohio
Age: 32
Team: Team Penske
Class: A
Manufacturer:

Power Ranking
Rank
#22
Score
44.6
-15 this week
Lost 15 spots after Xfinity 500 — a 35th-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
35
Wins:
3
Top 3:
8
Top 5:
11
Top 10:
22
Total Points:
4640
Total Laps Led:
1100
Total Laps Completed:
9330
Avg Finish:
13.0
Avg Laps Led:
31.4
Avg Points:
132.6
Avg Race Points:
128.5
Best Finish:
1
Avg Position Differential:
-2.0
Total Position Differential:
-69.0
Races Gained Positions:
13
Races Lost Positions:
20
Fastest Lap:
3
Qualifying Stats
Poles:5
Avg Qualifying Points:0
Avg Start:11.3
Best Start:1
Stage Stats
Stage Wins:9
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/15 | Daytona 500 | 5 | 27 | 2 | 87 | |
2/22 | Autotrader 400 | 22 | 10 | 6 | 139 | |
3/1 | DuraMAX Grand Prix | 4 | 8 | 11 | 147 | |
3/8 | Straight Talk Wireless 500 | 5 | 1 | 28 | 180 | |
3/15 | Pennzoil 400 | 6 | 16 | 5 | 120 | |
3/22 | Goodyear 400 | 7 | 3 | 0 | 165 | |
3/29 | Cook Out 400 | 12 | 6 | 2 | 155 | |
4/12 | Food City 500 | 1 | 2 | 190 | 175 | |
4/19 | AdventHealth 400 | 9 | 24 | 0 | 91 | |
4/26 | Jack Link's 400 | 15 | 37 | 0 | 52 | |
5/3 | Würth 400 | 31 | 10 | 5 | 139 | |
5/10 | Go Bowling at The Glen | 7 | 11 | 0 | 130 | |
5/24 | Coca-Cola 600 | 6 | 7 | 0 | 146 | |
5/31 | Cracker Barrel 400 | 7 | 8 | 46 | 147 | |
6/7 | FireKeepers Casino 400 | 19 | 8 | 0 | 142 | |
6/14 | Great American Getaway 400 | 10 | 10 | 3 | 139 | |
6/21 | Anduril 250 Race the Base | 3 | 9 | 12 | 148 | |
6/28 | Toyota/Save Mart 350 | 16 | 6 | 1 | 155 | |
7/5 | eero 400 | 14 | 7 | 8 | 151 | |
7/12 | Quaker State 400 | 1 | 1 | 171 | 185 | |
7/19 | Window World 400 | 1 | 11 | 1 | 135 | |
7/26 | Brickyard 400 | 13 | 26 | 0 | 85 | |
8/9 | Iowa Corn 350 | 1 | 3 | 129 | 175 | |
8/15 | Cook Out 400 | 1 | 13 | 88 | 129 | |
8/23 | Dollar Tree 301 | 8 | 1 | 115 | 185 | |
8/29 | Coke Zero Sugar 400 | 19 | 33 | 5 | 69 | |
9/6 | Cook Out Southern 500 | 24 | 4 | 1 | 165 | |
9/13 | Enjoy Illinois 300 | 3 | 35 | 0 | 58 | |
9/19 | Bass Pro Shops Night Race | 29 | 33 | 202 | 74 | |
9/27 | Hollywood Casino 400 | 25 | 5 | 4 | 160 | |
10/4 | South Point 400 | 20 | 5 | 10 | 160 | |
10/11 | Bank of America 400 | 4 | 3 | 4 | 170 | |
10/18 | Freeway Insurance 500 | 1 | 2 | 51 | 175 | |
10/25 | YellaWood 500 | 27 | 38 | 0 | 49 | |
11/1 | Xfinity 500 | 13 | 35 | 0 | 58 |




