
Matt DiBenedetto
Hometown: Nevada City, California
Age: 35
Team: Viking Motorsports
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
30
Wins:
0
Top 3:
0
Top 5:
1
Top 10:
1
Total Points:
454
Total Laps Led:
0
Total Laps Completed:
4515
Avg Finish:
23.0
Avg Laps Led:
0.0
Avg Points:
15.1
Avg Race Points:
14.0
Best Finish:
5
Avg Position Differential:
-2.0
Total Position Differential:
-61.0
Races Gained Positions:
13
Races Lost Positions:
16
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:21.2
Best Start:8
Stage Stats
Stage Wins:0
Total Stage Points:38
Total Stage 1 Points:24
Total Stage 2 Points:14
Total Stage 3 Points:0
Avg Stage Points:1.3
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/15 | United Rentals 300 | 29 | 11 | 0 | 26 | |
2/22 | Bennett Transportation & Logistics 250 | 30 | 12 | 0 | 25 | |
3/1 | Focused Health 250 | 22 | 32 | 0 | 5 | |
3/8 | GOVX 200 | 31 | 27 | 0 | 10 | |
3/15 | The LiUNA! | 19 | 16 | 0 | 21 | |
3/22 | Hard Rock Bet 300 | 10 | 36 | 0 | 1 | |
3/29 | Marine Corps 250 | 28 | 26 | 0 | 11 | |
4/5 | Sports Clips Haircuts VFW 200 | 21 | 23 | 0 | 14 | |
4/12 | SciAps 300 | 25 | 23 | 0 | 14 | |
4/19 | North Carolina Education Lottery 250 | 14 | 27 | 0 | 20 | |
4/26 | Ag-Pro 300 | 12 | 5 | 0 | 32 | |
5/3 | Andy's Frozen Custard 300 | 8 | 15 | 0 | 22 | |
5/24 | BetMGM 300 | 16 | 36 | 0 | 1 | |
5/31 | Tennessee Lottery 250 | 22 | 32 | 0 | 13 | |
6/14 | The Chilango 150 | 17 | 16 | 0 | 24 | |
6/21 | Explore The Pocono Mountains 250 | 11 | 19 | 0 | 18 | |
6/28 | Focused Health 250 | 33 | 15 | 0 | 30 | |
7/5 | The Loop 110 | 18 | 28 | 0 | 9 | |
7/12 | Pit Boss/FoodMaxx 250 | 24 | 26 | 0 | 11 | |
7/19 | BetRivers 200 | 18 | 14 | 0 | 23 | |
7/26 | Pennzoil 250 | 25 | 11 | 0 | 26 | |
8/2 | HyVee Perks 250 | 13 | 35 | 0 | 2 | |
8/9 | Mission 200 at The Glen | 24 | 33 | 0 | 5 | |
8/22 | Wawa 250 | 33 | 33 | 0 | 12 | |
8/30 | Pacific Office Automation 147 | 24 | 34 | 0 | 3 | |
9/6 | Nu Way 200 | 23 | 11 | 0 | 26 | |
9/12 | Food City 300 | 25 | 24 | 0 | 13 | |
9/27 | Kansas Lottery 300 | 21 | 23 | 0 | 14 | |
10/4 | Blue Cross NC 250 | 20 | 32 | 0 | 5 | |
10/11 | Focused Health 302 | 17 | 19 | 0 | 18 |




