The Loop 110
Chicago Street CourseJul 5, 2025, 8:30 PM UTC
Flag State: 🏁
Race Winner
Laps Led
27
Stage 1 Winner
Stage 2 Winner
Total Laps:50 of 50
| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 13 | 27 | 50 | A | ||||
| 2 | 35 | 8 | 4 | 11 | 50 | A | ||||
| 3 | 4 | 2 | 1 | 9 | 50 | A | ||||
| 4 | 2 | 3 | 3 | 0 | 50 | A | ||||
| 5 | 8 | 5 | 14 | 0 | 50 | C | ||||
| 6 | 9 | 26 | 2 | 3 | 50 | A | ||||
| 7 | 10 | 7 | 5 | 0 | 50 | B | ||||
| 8 | 3 | 4 | 11 | 0 | 50 | B | ||||
| 9 | 17 | 11 | 12 | 0 | 50 | D | ||||
| 10 | 22 | 14 | 21 | 0 | 50 | D | ||||
| 11 | 27 | 27 | 7 | 0 | 50 | D | ||||
| 12 | 14 | 10 | 17 | 0 | 50 | D | ||||
| 13 | 15 | 12 | 16 | 0 | 50 | C | ||||
| 14 | 33 | 20 | 22 | 0 | 50 | C | ||||
| 15 | 38 | 22 | 27 | 0 | 50 | B | ||||
| 16 | 13 | 9 | 15 | 0 | 50 | B | ||||
| 17 | 20 | 31 | 10 | 0 | 50 | D | ||||
| 18 | 23 | 16 | 26 | 0 | 50 | D | ||||
| 19 | 21 | 29 | 24 | 0 | 50 | C | ||||
| 20 | 34 | 23 | 23 | 0 | 50 | D | ||||
| 21 | 11 | 33 | 9 | 0 | 50 | B | ||||
| 22 | 30 | 18 | 18 | 0 | 50 | D | ||||
| 23 | 6 | 6 | 8 | 0 | 50 | A | ||||
| 24 | 24 | 19 | 28 | 0 | 50 | C | ||||
| 25 | 32 | 30 | 29 | 0 | 50 | D | ||||
| 26 | 16 | 35 | 31 | 0 | 50 | D | ||||
| 27 | 31 | 21 | 6 | 0 | 50 | C | ||||
| 28 | 18 | 17 | 33 | 0 | 50 | D | ||||
| 29 | 12 | 28 | 20 | 0 | 50 | D | ||||
| 30 | 26 | 25 | 32 | 0 | 50 | D | ||||
| 31 | 19 | 13 | 25 | 0 | 50 | D | ||||
| 32 | 5 | 36 | 35 | 0 | 46 | A | ||||
| 33 | 29 | 24 | 30 | 0 | 43 | D | ||||
| 34 | 36 | 34 | 19 | 0 | 38 | B | ||||
| 35 | 25 | 15 | 36 | 0 | 26 | D | ||||
| 36 | 28 | 32 | 34 | 0 | 26 | C | ||||
| 37 | 7 | 37 | 37 | 0 | 7 | B | ||||
| 38 | 37 | 38 | 38 | 0 | 5 | C | ||||
| 39 | 39 | D | ||||||||
| 40 | 40 | D |


