| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 2 | 54 | 200 | B | |||
| 2 | 2.787 | 7 | 4 | 4 | 42 | 200 | A | |||
| 3 | 3.684 | 17 | 8 | 8 | 0 | 200 | A | |||
| 4 | 7.008 | 14 | 9 | 5 | 0 | 200 | B | |||
| 5 | 7.041 | 10 | 11 | 9 | 0 | 200 | A | |||
| 6 | 8.877 | 2 | 5 | 6 | 13 | 200 | B | |||
| 7 | 8.88 | 12 | 7 | 12 | 0 | 200 | A | |||
| 8 | 10.749 | 13 | 16 | 16 | 1 | 200 | C | |||
| 9 | 11.461 | 4 | 6 | 15 | 8 | 200 | B | |||
| 10 | 13.77 | 9 | 10 | 7 | 0 | 200 | C | |||
| 11 | 18.925 | 6 | 14 | 13 | 0 | 200 | B | |||
| 12 | 19.264 | 38 | 21 | 25 | 0 | 200 | C | |||
| 13 | 20.01 | 5 | 1 | 1 | 79 | 200 | A | |||
| 14 | 23.873 | 20 | 15 | 11 | 3 | 200 | B | |||
| 15 | 30.779 | 19 | 18 | 22 | 0 | 200 | B | |||
| 16 | 33.063 | 3 | 3 | 3 | 0 | 200 | B | |||
| 17 | 36.341 | 24 | 26 | 23 | 0 | 200 | D | |||
| 18 | -1 | 8 | 12 | 14 | 0 | 199 | C | |||
| 19 | -1 | 15 | 17 | 18 | 0 | 199 | C | |||
| 20 | -1 | 18 | 20 | 17 | 0 | 199 | C | |||
| 21 | -1 | 27 | 30 | 29 | 0 | 199 | D | |||
| 22 | -1 | 11 | 22 | 20 | 0 | 199 | D | |||
| 23 | -1 | 21 | 24 | 24 | 0 | 199 | D | |||
| 24 | -1 | 36 | 34 | 33 | 0 | 199 | D | |||
| 25 | -1 | 22 | 19 | 19 | 0 | 199 | C | |||
| 26 | -2 | 34 | 29 | 32 | 0 | 198 | D | |||
| 27 | -2 | 23 | 23 | 21 | 0 | 198 | C | |||
| 28 | -2 | 29 | 28 | 27 | 0 | 198 | D | |||
| 29 | -2 | 31 | 31 | 30 | 0 | 198 | D | |||
| 30 | -2 | 26 | 35 | 37 | 0 | 198 | C | |||
| 31 | -3 | 30 | 27 | 31 | 0 | 197 | D | |||
| 32 | -3 | 25 | 32 | 34 | 0 | 197 | D | |||
| 33 | -4 | 33 | 36 | 35 | 0 | 196 | D | |||
| 34 | -5 | 37 | 37 | 36 | 0 | 195 | D | |||
| 35 | -5 | 32 | 33 | 28 | 0 | 195 | D | |||
| 36 | -5 | 28 | 25 | 26 | 0 | 195 | D | |||
| 37 | -46 | 16 | 13 | 10 | 0 | 154 | B | |||
| 38 | -60 | 35 | 38 | 38 | 0 | 140 | D |


