Pennzoil 250
Indianapolis Motor Speedway|100 LapsJul 26, 2025, 8:40 PM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 19 | 100 | A | ||
| 2 | 1 | 1 | 7 | 32 | 100 | B | ||
| 3 | 14 | 9 | 5 | 3 | 100 | B | ||
| 4 | 19 | 8 | 3 | 7 | 100 | A | ||
| 5 | 21 | 14 | 13 | 0 | 100 | C | ||
| 6 | 9 | 11 | 10 | 0 | 100 | B | ||
| 7 | 11 | 13 | 15 | 0 | 100 | B | ||
| 8 | 18 | 17 | 12 | 0 | 100 | C | ||
| 9 | 4 | 7 | 9 | 0 | 100 | A | ||
| 10 | 16 | 18 | 16 | 0 | 100 | C | ||
| 11 | 25 | 21 | 20 | 0 | 100 | D | ||
| 12 | 12 | 19 | 18 | 0 | 100 | D | ||
| 13 | 15 | 16 | 36 | 0 | 100 | B | ||
| 14 | 26 | 31 | 26 | 0 | 100 | C | ||
| 15 | 23 | 23 | 19 | 0 | 100 | C | ||
| 16 | 28 | 27 | 22 | 0 | 100 | D | ||
| 17 | 3 | 6 | 11 | 0 | 100 | A | ||
| 18 | 20 | 22 | 17 | 0 | 100 | C | ||
| 19 | 30 | 33 | 31 | 0 | 100 | D | ||
| 20 | 27 | 24 | 27 | 0 | 100 | D | ||
| 21 | 34 | 30 | 25 | 0 | 100 | D | ||
| 22 | 31 | 25 | 21 | 0 | 100 | D | ||
| 23 | 22 | 26 | 24 | 0 | 100 | C | ||
| 24 | 33 | 32 | 30 | 0 | 100 | D | ||
| 25 | 32 | 29 | 28 | 0 | 100 | D | ||
| 26 | 17 | 20 | 23 | 0 | 100 | D | ||
| 27 | 29 | 34 | 33 | 0 | 100 | D | ||
| 28 | 36 | 35 | 32 | 0 | 100 | D | ||
| 29 | 38 | 37 | 34 | 0 | 100 | D | ||
| 30 | 10 | 10 | 8 | 0 | 100 | B | ||
| 31 | 37 | 36 | 35 | 0 | 100 | D | ||
| 32 | 5 | 4 | 6 | 0 | 97 | B | ||
| 33 | 2 | 12 | 37 | 0 | 96 | C | ||
| 34 | 13 | 15 | 14 | 0 | 95 | A | ||
| 35 | 6 | 3 | 4 | 2 | 90 | A | ||
| 36 | 8 | 2 | 1 | 37 | 87 | A | ||
| 37 | 24 | 28 | 29 | 0 | 74 | D | ||
| 38 | 35 | 38 | 38 | 0 | 37 | D |



