| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 10 | 61 | 68 | A | |||
| 2 | 1.134 | 10 | 15 | 20 | 0 | 68 | D | |||
| 3 | 2.759 | 4 | 4 | 2 | 0 | 68 | B | |||
| 4 | 4.085 | 9 | 26 | 30 | 0 | 68 | D | |||
| 5 | 5.435 | 3 | 10 | 18 | 1 | 68 | D | |||
| 6 | 6.395 | 30 | 13 | 22 | 0 | 68 | C | |||
| 7 | 8.968 | 15 | 14 | 23 | 0 | 68 | B | |||
| 8 | 10.418 | 2 | 3 | 15 | 0 | 68 | A | |||
| 9 | 11.405 | 14 | 7 | 28 | 1 | 68 | C | |||
| 10 | 12.485 | 18 | 11 | 17 | 0 | 68 | B | |||
| 11 | 12.956 | 13 | 9 | 4 | 0 | 68 | A | |||
| 12 | 13.364 | 8 | 2 | 1 | 4 | 68 | A | |||
| 13 | 13.365 | 17 | 17 | 24 | 0 | 68 | B | |||
| 14 | 16.79 | 11 | 8 | 19 | 0 | 68 | A | |||
| 15 | 17.305 | 5 | 5 | 5 | 0 | 68 | B | |||
| 16 | 18.1 | 26 | 30 | 11 | 0 | 68 | C | |||
| 17 | 19.217 | 27 | 16 | 27 | 0 | 68 | B | |||
| 18 | 19.799 | 23 | 19 | 25 | 0 | 68 | B | |||
| 19 | 20.532 | 7 | 12 | 6 | 0 | 68 | B | |||
| 20 | 21.165 | 22 | 27 | 12 | 0 | 68 | C | |||
| 21 | 21.827 | 24 | 20 | 8 | 0 | 68 | D | |||
| 22 | 22.895 | 6 | 35 | 32 | 0 | 68 | B | |||
| 23 | 23.436 | 34 | 31 | 34 | 0 | 68 | C | |||
| 24 | 23.993 | 29 | 34 | 16 | 0 | 68 | D | |||
| 25 | 25.35 | 25 | 23 | 9 | 0 | 68 | D | |||
| 26 | 26.429 | 31 | 22 | 29 | 0 | 68 | D | |||
| 27 | 27.121 | 36 | 24 | 14 | 0 | 68 | D | |||
| 28 | 27.951 | 16 | 6 | 3 | 1 | 68 | A | |||
| 29 | 34.624 | 35 | 32 | 35 | 0 | 68 | D | |||
| 30 | 79.602 | 21 | 18 | 7 | 0 | 67 | D | |||
| 31 | 86.676 | 12 | 25 | 13 | 0 | 67 | D | |||
| 32 | -1 | 20 | 29 | 31 | 0 | 67 | D | |||
| 33 | -1 | 37 | 33 | 33 | 0 | 67 | D | |||
| 34 | -4 | 28 | 37 | 36 | 0 | 64 | C | |||
| 35 | -6 | 33 | 21 | 21 | 0 | 62 | C | |||
| 36 | -24 | 38 | 28 | 26 | 0 | 44 | C | |||
| 37 | -48 | 32 | 36 | 37 | 0 | 20 | D | |||
| 38 | -61 | 19 | 38 | 38 | 0 | 7 | D |


