Focused Health 250
Circuit of the Americas|65 LapsMar 1, 2025, 7:37 PM UTC
Race Status:🏁
Lap: 65 of 65
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 15 | 26 | 65 | A | ||
| 2 | 3 | 1 | 14 | 3 | 65 | A | ||
| 3 | 8 | 4 | 25 | 0 | 65 | B | ||
| 4 | 12 | 6 | 17 | 6 | 65 | A | ||
| 5 | 10 | 7 | 26 | 0 | 65 | B | ||
| 6 | 11 | 22 | 22 | 6 | 65 | A | ||
| 7 | 7 | 21 | 20 | 3 | 65 | B | ||
| 8 | 2 | 2 | 13 | 2 | 65 | A | ||
| 9 | 23 | 32 | 29 | 0 | 65 | B | ||
| 10 | 18 | 12 | 27 | 0 | 65 | D | ||
| 11 | 16 | 8 | 3 | 0 | 65 | B | ||
| 12 | 14 | 30 | 18 | 0 | 65 | A | ||
| 13 | 9 | 25 | 19 | 7 | 65 | A | ||
| 14 | 27 | 10 | 7 | 0 | 65 | D | ||
| 15 | 21 | 14 | 8 | 0 | 65 | D | ||
| 16 | 33 | 33 | 33 | 0 | 65 | D | ||
| 17 | 15 | 11 | 2 | 0 | 65 | C | ||
| 18 | 30 | 29 | 30 | 0 | 65 | C | ||
| 19 | 36 | 26 | 5 | 0 | 65 | C | ||
| 20 | 32 | 16 | 6 | 0 | 65 | D | ||
| 21 | 17 | 9 | 24 | 0 | 65 | C | ||
| 22 | 26 | 13 | 31 | 0 | 65 | D | ||
| 23 | 5 | 27 | 11 | 7 | 65 | B | ||
| 24 | 19 | 34 | 32 | 0 | 65 | C | ||
| 25 | 29 | 31 | 4 | 0 | 65 | C | ||
| 26 | 20 | 36 | 34 | 0 | 65 | D | ||
| 27 | 38 | 18 | 10 | 0 | 65 | D | ||
| 28 | 34 | 19 | 28 | 0 | 65 | D | ||
| 29 | 4 | 5 | 35 | 0 | 65 | A | ||
| 30 | 13 | 24 | 23 | 0 | 65 | B | ||
| 31 | 6 | 3 | 21 | 0 | 65 | B | ||
| 32 | 22 | 20 | 16 | 0 | 65 | D | ||
| 33 | 37 | 17 | 12 | 0 | 64 | D | ||
| 34 | 28 | 15 | 9 | 0 | 58 | D | ||
| 35 | 31 | 28 | 1 | 5 | 55 | C | ||
| 36 | 25 | 37 | 36 | 0 | 26 | D | ||
| 37 | 35 | 35 | 37 | 0 | 17 | D | ||
| 38 | 24 | 38 | 38 | 0 | 3 | D |



