Focused Health 250
EchoPark Speedway|163 LapsJun 28, 2025, 12:19 AM UTC
Race Status:🏁
Lap: 163 of 163
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 7 | 18 | 163 | C | ||
| 2 | 24 | 9 | 2 | 3 | 163 | B | ||
| 3 | 3 | 2 | 15 | 3 | 163 | B | ||
| 4 | 6 | 6 | 14 | 32 | 163 | A | ||
| 5 | 7 | 1 | 11 | 14 | 163 | B | ||
| 6 | 5 | 11 | 3 | 3 | 163 | A | ||
| 7 | 10 | 17 | 13 | 48 | 163 | A | ||
| 8 | 22 | 3 | 20 | 0 | 163 | C | ||
| 9 | 21 | 25 | 8 | 0 | 163 | D | ||
| 10 | 26 | 23 | 23 | 0 | 163 | D | ||
| 11 | 29 | 5 | 6 | 0 | 163 | C | ||
| 12 | 19 | 8 | 12 | 0 | 163 | D | ||
| 13 | 9 | 18 | 22 | 0 | 163 | C | ||
| 14 | 4 | 28 | 1 | 5 | 163 | B | ||
| 15 | 33 | 10 | 4 | 0 | 163 | D | ||
| 16 | 27 | 13 | 19 | 0 | 163 | C | ||
| 17 | 32 | 7 | 5 | 0 | 163 | D | ||
| 18 | 34 | 33 | 18 | 0 | 163 | D | ||
| 19 | 17 | 14 | 26 | 0 | 163 | B | ||
| 20 | 37 | 24 | 25 | 0 | 163 | D | ||
| 21 | 28 | 26 | 10 | 0 | 163 | D | ||
| 22 | 15 | 34 | 9 | 0 | 163 | D | ||
| 23 | 36 | 32 | 17 | 0 | 163 | D | ||
| 24 | 35 | 29 | 24 | 0 | 163 | D | ||
| 25 | 31 | 22 | 16 | 0 | 163 | D | ||
| 26 | 2 | 35 | 28 | 0 | 158 | A | ||
| 27 | 38 | 30 | 21 | 0 | 153 | D | ||
| 28 | 8 | 27 | 27 | 0 | 138 | D | ||
| 29 | 25 | 20 | 29 | 0 | 53 | C | ||
| 30 | 13 | 15 | 30 | 0 | 46 | C | ||
| 31 | 16 | 12 | 31 | 0 | 42 | A | ||
| 32 | 1 | 16 | 32 | 37 | 41 | A | ||
| 33 | 14 | 19 | 33 | 0 | 40 | B | ||
| 34 | 23 | 21 | 34 | 0 | 40 | D | ||
| 35 | 20 | 31 | 35 | 0 | 40 | D | ||
| 36 | 12 | 37 | 37 | 0 | 4 | B | ||
| 37 | 18 | 36 | 36 | 0 | 3 | C | ||
| 38 | 30 | 38 | 38 | 0 | 3 | D |



