| Driver | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 6 | 4 | 34 | 300 | A | |||
| 2 | 0.381 | 10 | 24 | 12 | 0 | 300 | A | |||
| 3 | 0.543 | 2 | 4 | 2 | 68 | 300 | B | |||
| 4 | 2.101 | 11 | 8 | 5 | 0 | 300 | B | |||
| 5 | 2.367 | 4 | 2 | 1 | 98 | 300 | A | |||
| 6 | 3.181 | 1 | 1 | 3 | 95 | 300 | A | |||
| 7 | 3.244 | 7 | 3 | 14 | 4 | 300 | C | |||
| 8 | 4.145 | 12 | 15 | 11 | 0 | 300 | B | |||
| 9 | 4.251 | 26 | 20 | 15 | 0 | 300 | D | |||
| 10 | 4.629 | 18 | 13 | 9 | 0 | 300 | D | |||
| 11 | 5.672 | 22 | 16 | 13 | 0 | 300 | B | |||
| 12 | 5.839 | 16 | 12 | 6 | 0 | 300 | C | |||
| 13 | 5.912 | 20 | 11 | 10 | 0 | 300 | C | |||
| 14 | 6.059 | 5 | 9 | 7 | 0 | 300 | B | |||
| 15 | 6.366 | 6 | 10 | 8 | 0 | 300 | B | |||
| 16 | 7.048 | 15 | 18 | 21 | 0 | 300 | C | |||
| 17 | 7.175 | 17 | 30 | 26 | 0 | 300 | B | |||
| 18 | 8.208 | 19 | 14 | 17 | 0 | 300 | C | |||
| 19 | 8.387 | 21 | 17 | 19 | 0 | 300 | A | |||
| 20 | 8.471 | 28 | 23 | 20 | 0 | 300 | B | |||
| 21 | 10.602 | 30 | 28 | 27 | 0 | 300 | D | |||
| 22 | 10.757 | 27 | 22 | 22 | 0 | 300 | C | |||
| 23 | -1 | 8 | 7 | 29 | 0 | 299 | C | |||
| 24 | -1 | 25 | 19 | 23 | 0 | 299 | D | |||
| 25 | -1 | 9 | 5 | 16 | 1 | 299 | A | |||
| 26 | -1 | 31 | 21 | 18 | 0 | 299 | C | |||
| 27 | -1 | 24 | 25 | 28 | 0 | 299 | D | |||
| 28 | -2 | 33 | 27 | 25 | 0 | 298 | D | |||
| 29 | -4 | 32 | 29 | 30 | 0 | 296 | D | |||
| 30 | -4 | 34 | 31 | 33 | 0 | 296 | D | |||
| 31 | -5 | 37 | 32 | 32 | 0 | 295 | D | |||
| 32 | -6 | 23 | 26 | 24 | 0 | 294 | D | |||
| 33 | -12 | 35 | 35 | 34 | 0 | 288 | D | |||
| 34 | -13 | 38 | 36 | 35 | 0 | 287 | D | |||
| 35 | -32 | 36 | 33 | 31 | 0 | 268 | D | |||
| 36 | -219 | 13 | 34 | 36 | 0 | 81 | D | |||
| 37 | -244 | 14 | 37 | 37 | 0 | 56 | B | |||
| 38 | -245 | 29 | 38 | 38 | 0 | 55 | D |


