
Matt DiBenedetto
Hometown: Nevada City, California
Age: 34
Team: Viking Motorsports
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
28
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
3
Total Points:
394
Total Laps Led:
1
Total Laps Completed:
4274
Avg Finish:
23.3
Avg Laps Led:
0.0
Avg Points:
14.1
Avg Race Points:
13.9
Best Finish:
7
Avg Position Differential:
+1.3
Total Position Differential:
+36.0
Races Gained Positions:
14
Races Lost Positions:
12
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:24.6
Best Start:10
Stage Stats
Stage Wins:0
Total Stage Points:3
Total Stage 1 Points:1
Total Stage 2 Points:2
Total Stage 3 Points:0
Avg Stage Points:0.2
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
3/30 | ToytotaCare 250 | 31 | 18 | 0 | 19 |
4/6 | DUDE Wipes 250 | 14 | 21 | 0 | 16 |
4/13 | Andy's Frozen Custard 300 | 27 | 20 | 0 | 17 |
4/20 | Ag-Pro 300 | 28 | 8 | 1 | 30 |
4/27 | BetRivers 200 | 16 | 32 | 0 | 5 |
5/11 | Crown Royal 200 | 31 | 25 | 0 | 12 |
5/25 | BetMGM 300 | 14 | 26 | 0 | 11 |
6/1 | Pacific Office Automation 147 | 29 | 31 | 0 | 6 |
6/9 | Zip Buy Now, Pay Later 250 | 36 | 21 | 0 | 16 |
6/15 | HyVee PERKS 250 | 24 | 7 | 0 | 30 |
6/22 | SciAps 200 | 10 | 38 | 0 | 1 |
6/29 | Tennesee Lottery 250 | 22 | 29 | 0 | 8 |
7/6 | The Loop 110 | 26 | 23 | 0 | 14 |
7/13 | Explore The Pocono Mountains 225 | 23 | 24 | 0 | 13 |
7/20 | Pennzoil 250 | 29 | 16 | 0 | 22 |
8/17 | Cabo Wabo 250 | 31 | 7 | 0 | 30 |
8/23 | Wawa 250 | 28 | 33 | 0 | 4 |
8/31 | Sports Clips 200 | 22 | 19 | 0 | 18 |
9/7 | Focused Health 250 | 29 | 35 | 0 | 2 |
9/14 | Mission 200 | 20 | 35 | 0 | 2 |
9/20 | Food City 300 | 24 | 34 | 0 | 3 |
9/28 | Kansas Lottery 300 | 24 | 14 | 0 | 25 |
10/5 | United Rentals 250 | 33 | 16 | 0 | 21 |
10/12 | Drive for the Cure 250 | 26 | 22 | 0 | 15 |
10/19 | Ambetter Health 302 | 24 | 16 | 0 | 21 |
10/26 | Credit One Amex Credit Card 300 | 38 | 38 | 0 | 1 |
11/2 | National Debt Relief 250 | 16 | 16 | 0 | 21 |
11/10 | Xfinity Series Championship | 11 | 26 | 0 | 11 |



