
Joey Logano
Hometown: Middletown, Connecticut
Age: 36
Team: Team Penske
Class: B
Manufacturer:

Power Ranking
Rank
#2
Score
87.3
steady
Steady as she goes: #2 unchanged after a 18th-place finish at Xfinity 500.
View full power rankings →Season Stats
Race Stats
Races:
35
Wins:
3
Top 3:
7
Top 5:
7
Top 10:
15
Total Points:
4229
Total Laps Led:
832
Total Laps Completed:
9325
Avg Finish:
16.0
Avg Laps Led:
23.8
Avg Points:
120.8
Avg Race Points:
118.7
Best Finish:
1
Avg Position Differential:
-3.0
Total Position Differential:
-106.0
Races Gained Positions:
15
Races Lost Positions:
19
Fastest Lap:
2
Qualifying Stats
Poles:2
Avg Qualifying Points:0
Avg Start:13.1
Best Start:1
Stage Stats
Stage Wins:7
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/15 | Daytona 500 | 3 | 3 | 9 | 170 | |
2/22 | Autotrader 400 | 2 | 18 | 26 | 114 | |
3/1 | DuraMAX Grand Prix | 20 | 15 | 0 | 118 | |
3/8 | Straight Talk Wireless 500 | 1 | 31 | 73 | 75 | |
3/15 | Pennzoil 400 | 21 | 15 | 3 | 123 | |
3/22 | Goodyear 400 | 29 | 33 | 0 | 64 | |
3/29 | Cook Out 400 | 9 | 3 | 0 | 165 | |
4/12 | Food City 500 | 20 | 7 | 0 | 146 | |
4/19 | AdventHealth 400 | 15 | 30 | 0 | 73 | |
4/26 | Jack Link's 400 | 25 | 39 | 3 | 51 | |
5/3 | Würth 400 | 23 | 37 | 0 | 52 | |
5/10 | Go Bowling at The Glen | 6 | 38 | 0 | 49 | |
5/24 | Coca-Cola 600 | 33 | 8 | 0 | 142 | |
5/31 | Cracker Barrel 400 | 9 | 14 | 1 | 126 | |
6/7 | FireKeepers Casino 400 | 18 | 7 | 0 | 146 | |
6/14 | Great American Getaway 400 | 11 | 34 | 0 | 61 | |
6/21 | Anduril 250 Race the Base | 19 | 18 | 0 | 109 | |
6/28 | Toyota/Save Mart 350 | 10 | 24 | 0 | 91 | |
7/5 | eero 400 | 31 | 12 | 1 | 132 | |
7/12 | Quaker State 400 | 2 | 9 | 0 | 138 | |
7/19 | Window World 400 | 11 | 1 | 323 | 185 | |
7/26 | Brickyard 400 | 19 | 3 | 0 | 165 | |
8/9 | Iowa Corn 350 | 3 | 14 | 0 | 121 | |
8/15 | Cook Out 400 | 10 | 1 | 95 | 180 | |
8/23 | Dollar Tree 301 | 21 | 14 | 0 | 121 | |
8/29 | Coke Zero Sugar 400 | 9 | 18 | 2 | 114 | |
9/6 | Cook Out Southern 500 | 13 | 9 | 0 | 138 | |
9/13 | Enjoy Illinois 300 | 1 | 3 | 96 | 175 | |
9/19 | Bass Pro Shops Night Race | 2 | 1 | 93 | 180 | |
9/27 | Hollywood Casino 400 | 1 | 20 | 0 | 103 | |
10/4 | South Point 400 | 23 | 10 | 0 | 134 | |
10/11 | Bank of America 400 | 7 | 9 | 0 | 138 | |
10/18 | Freeway Insurance 500 | 2 | 6 | 84 | 155 | |
10/25 | YellaWood 500 | 16 | 34 | 23 | 66 | |
11/1 | Xfinity 500 | 5 | 18 | 0 | 109 |




