Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 36 | 6 | 15 | 21 | 11.1 | 1 | 1016 | 36.8 | -0.1 | 18 | 18 | |
| A | 36 | 3 | 14 | 19 | 12.3 | 1 | 998 | 35.0 | -2.2 | 22 | 14 | |
| A | 36 | 2 | 10 | 19 | 13.0 | 1 | 599 | 32.4 | -3.3 | 15 | 20 | |
| A | 36 | 4 | 15 | 18 | 14.6 | 1 | 1127 | 32.1 | -4.2 | 14 | 21 | |
| B | 36 | 3 | 9 | 17 | 13.5 | 1 | 899 | 32.1 | -2.2 | 18 | 17 | |
| A | 36 | 3 | 8 | 18 | 14.0 | 1 | 562 | 30.3 | -1.4 | 16 | 17 | |
| B | 36 | 2 | 10 | 16 | 15.7 | 1 | 470 | 29.9 | -5.5 | 10 | 21 | |
| C | 36 | 0 | 7 | 16 | 14.2 | 2 | 341 | 29.2 | +0.1 | 20 | 16 | |
| C | 36 | 3 | 9 | 17 | 12.2 | 1 | 255 | 28.8 | +2.7 | 23 | 12 | |
| A | 36 | 2 | 10 | 14 | 15.0 | 1 | 640 | 28.7 | +0.6 | 19 | 14 | |
| B | 36 | 0 | 6 | 14 | 14.7 | 2 | 157 | 27.2 | +0.8 | 21 | 14 | |
| A | 36 | 1 | 11 | 17 | 15.2 | 1 | 308 | 27.0 | -3.0 | 15 | 19 | |
| A | 36 | 3 | 10 | 17 | 15.0 | 1 | 241 | 26.9 | -1.5 | 17 | 15 | |
| C | 36 | 0 | 5 | 10 | 15.9 | 3 | 285 | 25.5 | -3.4 | 10 | 23 | |
| A | 29 | 0 | 7 | 15 | 13.1 | 2 | 195 | 28.5 | +4.2 | 19 | 9 | |
| C | 36 | 0 | 4 | 10 | 18.4 | 4 | 112 | 21.7 | -4.4 | 15 | 21 | |
| B | 33 | 0 | 4 | 10 | 17.2 | 3 | 89 | 23.5 | +0.1 | 15 | 17 | |
| B | 36 | 0 | 3 | 10 | 19.0 | 2 | 48 | 21.4 | -2.4 | 14 | 20 | |
| D | 36 | 1 | 2 | 8 | 19.1 | 1 | 97 | 21.1 | -2.1 | 16 | 20 | |
| D | 36 | 1 | 2 | 9 | 17.7 | 1 | 39 | 20.6 | +4.0 | 24 | 12 | |
| C | 36 | 1 | 4 | 7 | 19.7 | 1 | 64 | 19.4 | +0.6 | 18 | 16 | |
| D | 36 | 0 | 2 | 5 | 19.7 | 2 | 173 | 19.1 | -1.2 | 15 | 20 | |
| B | 36 | 0 | 4 | 8 | 20.4 | 4 | 184 | 18.5 | -1.9 | 14 | 19 | |
| D | 36 | 0 | 1 | 2 | 20.8 | 5 | 149 | 17.9 | +2.1 | 23 | 13 | |
| C | 36 | 0 | 1 | 7 | 20.6 | 3 | 24 | 17.8 | +2.8 | 22 | 13 | |
| C | 36 | 0 | 1 | 5 | 21.6 | 5 | 33 | 17.3 | -3.4 | 13 | 23 | |
| C | 36 | 0 | 1 | 7 | 21.6 | 3 | 19 | 17.0 | -1.7 | 17 | 19 | |
| D | 36 | 0 | 2 | 3 | 20.9 | 4 | 66 | 16.5 | +3.8 | 21 | 13 | |
| D | 36 | 0 | 1 | 6 | 21.0 | 2 | 24 | 16.5 | +3.3 | 23 | 12 | |
| D | 36 | 0 | 0 | 4 | 22.1 | 8 | 0 | 15.3 | +3.9 | 26 | 10 | |
| D | 36 | 0 | 0 | 2 | 24.6 | 6 | 25 | 12.6 | +0.6 | 19 | 17 | |
| D | 36 | 0 | 0 | 0 | 27.4 | 11 | 11 | 10.2 | +4.4 | 28 | 6 | |
| D | 26 | 0 | 0 | 1 | 26.9 | 7 | 6 | 10.2 | +3.7 | 13 | 9 | |
| D | 21 | 0 | 0 | 0 | 28.3 | 12 | 2 | 9.6 | -2.0 | 6 | 15 | |
| D | 23 | 0 | 0 | 0 | 29.6 | 18 | 2 | 7.5 | +3.7 | 15 | 4 | |
| D | 10 | 0 | 1 | 3 | 20.7 | 2 | 13 | 16.5 | +6.3 | 9 | 1 | |
| D | 9 | 0 | 0 | 0 | 24.5 | 11 | 0 | 13.1 | -0.8 | 6 | 3 | |
| B | 2 | 1 | 1 | 2 | 5.5 | 1 | 10 | 43.5 | 0.0 | 1 | 1 | |
| D | 8 | 0 | 0 | 1 | 26.6 | 10 | 3 | 10.6 | +4.0 | 5 | 3 | |
| D | 4 | 0 | 0 | 2 | 19.3 | 9 | 10 | 18.5 | +2.3 | 2 | 2 | |
| D | 10 | 0 | 0 | 0 | 29.8 | 23 | 1 | 7.3 | +2.9 | 7 | 1 | |
| D | 3 | 0 | 0 | 0 | 14.3 | 11 | 0 | 22.7 | +21.3 | 3 | 0 | |
| D | 7 | 0 | 0 | 0 | 27.7 | 14 | 1 | 9.4 | +2.6 | 4 | 3 | |
| D | 8 | 0 | 0 | 0 | 29.9 | 26 | 0 | 7.1 | +1.4 | 5 | 3 | |
| D | 5 | 0 | 0 | 0 | 26.0 | 14 | 0 | 11.2 | +4.4 | 4 | 1 | |
| C | 6 | 0 | 0 | 0 | 28.2 | 24 | 0 | 8.8 | +1.8 | 4 | 2 | |
| D | 3 | 0 | 0 | 0 | 22.3 | 18 | 0 | 15.0 | -1.3 | 2 | 1 | |
| D | 3 | 0 | 0 | 0 | 24.0 | 19 | 0 | 13.0 | +4.0 | 2 | 1 | |
| D | 5 | 0 | 0 | 0 | 30.2 | 25 | 0 | 6.8 | +1.0 | 2 | 2 | |
| D | 7 | 0 | 0 | 0 | 32.7 | 28 | 0 | 4.7 | +0.6 | 3 | 3 | |
| D | 1 | 0 | 0 | 0 | 11.0 | 11 | 2 | 27.0 | +29.0 | 1 | 0 | |
| A | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 | 16.0 | -20.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 22.0 | 22 | 0 | 15.0 | -11.0 | 0 | 1 | |
| B | 3 | 0 | 0 | 0 | 35.3 | 31 | 0 | 4.0 | +0.3 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 26.0 | 26 | 0 | 11.0 | +9.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 32.5 | 29 | 0 | 4.5 | +2.0 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | -7.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +6.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +5.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 34.0 | 33 | 0 | 3.0 | -1.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -8.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -5.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | -10.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | -15.0 | 0 | 1 |






