
Sam Mayer
Hometown: Franklin, Wisconsin
Age: 22
Team: JR Motorsports
Class: A
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
3
Top 3:
6
Top 5:
8
Top 10:
13
Total Points:
820
Total Laps Led:
224
Total Laps Completed:
4624
Avg Finish:
18.1
Avg Laps Led:
6.8
Avg Points:
24.8
Avg Race Points:
19.5
Best Finish:
1
Avg Position Differential:
-7.3
Total Position Differential:
-242.0
Races Gained Positions:
13
Races Lost Positions:
19
Fastest Lap:
0
Qualifying Stats
Poles:1
Avg Qualifying Points:0.4
Avg Start:10.6
Best Start:1
Stage Stats
Stage Wins:2
Total Stage Points:153
Total Stage 1 Points:80
Total Stage 2 Points:73
Total Stage 3 Points:0
Avg Stage Points:4.6
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 15 | 36 | 0 | 1 |
2/24 | Raptor Tough 250 | 6 | 11 | 0 | 34 |
3/2 | The LiUNA | 14 | 38 | 0 | 1 |
3/9 | Call811.com 200 | 21 | 34 | 0 | 11 |
3/23 | Focused Health 250 | 10 | 9 | 0 | 28 |
3/30 | ToytotaCare 250 | 11 | 30 | 2 | 23 |
4/6 | DUDE Wipes 250 | 9 | 2 | 11 | 43 |
4/13 | Andy's Frozen Custard 300 | 10 | 1 | 5 | 42 |
4/20 | Ag-Pro 300 | 15 | 36 | 0 | 1 |
4/27 | BetRivers 200 | 20 | 3 | 0 | 35 |
5/11 | Crown Royal 200 | 6 | 4 | 0 | 48 |
5/25 | BetMGM 300 | 13 | 4 | 44 | 43 |
6/1 | Pacific Office Automation 147 | 1 | 28 | 0 | 14 |
6/9 | Zip Buy Now, Pay Later 250 | 8 | 3 | 0 | 34 |
6/15 | HyVee PERKS 250 | 5 | 1 | 47 | 58 |
6/22 | SciAps 200 | 3 | 19 | 9 | 30 |
6/29 | Tennesee Lottery 250 | 24 | 10 | 0 | 27 |
7/6 | The Loop 110 | 5 | 19 | 0 | 23 |
7/13 | Explore The Pocono Mountains 225 | 12 | 10 | 0 | 27 |
7/20 | Pennzoil 250 | 4 | 37 | 0 | 1 |
8/17 | Cabo Wabo 250 | 11 | 37 | 0 | 1 |
8/23 | Wawa 250 | 38 | 13 | 7 | 25 |
8/31 | Sports Clips 200 | 3 | 28 | 11 | 11 |
9/7 | Focused Health 250 | 11 | 36 | 0 | 6 |
9/14 | Mission 200 | 5 | 20 | 1 | 25 |
9/20 | Food City 300 | 20 | 9 | 55 | 32 |
9/28 | Kansas Lottery 300 | 5 | 13 | 18 | 41 |
10/5 | United Rentals 250 | 12 | 38 | 1 | 5 |
10/12 | Drive for the Cure 250 | 2 | 1 | 13 | 51 |
10/19 | Ambetter Health 302 | 4 | 14 | 0 | 24 |
10/26 | Credit One Amex Credit Card 300 | 9 | 9 | 0 | 33 |
11/2 | National Debt Relief 250 | 12 | 30 | 0 | 7 |
11/10 | Xfinity Series Championship | 8 | 11 | 0 | 35 |



