Food City 300
Bristol Motor Speedway|300 LapsSep 20, 2024, 11:30 PM UTC
Race Status:🏁
Lap: 300 of 300
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 2 | 7 | 2 | 104 | 300 | A | ||
| 175 | 14 | 3 | 4 | 28 | 300 | B | ||
| 170 | 1 | 1 | 5 | 29 | 300 | B | ||
| 165 | 10 | 2 | 6 | 1 | 300 | C | ||
| 155 | 16 | 9 | 3 | 0 | 300 | C | ||
| 150 | 8 | 13 | 11 | 0 | 300 | B | ||
| 151 | 13 | 19 | 9 | 1 | 300 | A | ||
| 147 | 12 | 11 | 12 | 5 | 300 | C | ||
| 143 | 20 | 16 | 8 | 55 | 300 | A | ||
10 | 134 | 5 | 4 | 14 | 0 | 300 | ||
| 130 | 3 | 5 | 16 | 0 | 300 | D | ||
| 132 | 7 | 6 | 1 | 17 | 300 | D | ||
| 124 | 15 | 14 | 7 | 0 | 300 | B | ||
| 121 | 17 | 21 | 13 | 0 | 300 | A | ||
| 118 | 21 | 17 | 19 | 0 | 300 | B | ||
| 115 | 11 | 15 | 10 | 0 | 300 | B | ||
| 112 | 29 | 25 | 17 | 0 | 299 | D | ||
| 109 | 34 | 30 | 23 | 0 | 299 | C | ||
| 106 | 19 | 10 | 20 | 0 | 299 | B | ||
| 103 | 22 | 24 | 27 | 0 | 299 | D | ||
| 100 | 32 | 20 | 22 | 0 | 299 | C | ||
| 97 | 33 | 29 | 28 | 0 | 299 | D | ||
| 94 | 36 | 26 | 18 | 0 | 299 | D | ||
| 91 | 26 | 27 | 26 | 0 | 299 | D | ||
| 88 | 25 | 22 | 24 | 0 | 299 | C | ||
| 85 | 9 | 12 | 21 | 0 | 298 | D | ||
| 82 | 35 | 31 | 25 | 0 | 298 | D | ||
| 79 | 30 | 32 | 29 | 0 | 295 | D | ||
| 76 | 38 | 34 | 31 | 0 | 292 | D | ||
| 78 | 4 | 18 | 30 | 60 | 290 | A | ||
| 70 | 31 | 35 | 32 | 0 | 290 | D | ||
| 67 | 18 | 28 | 33 | 0 | 280 | D | ||
| 64 | 23 | 36 | 34 | 0 | 276 | D | ||
| 61 | 24 | 23 | 35 | 0 | 275 | D | ||
| 58 | 6 | 8 | 15 | 0 | 205 | C | ||
| 55 | 37 | 33 | 36 | 0 | 113 | D | ||
| 52 | 27 | 38 | 38 | 0 | 51 | C | ||
| 49 | 28 | 37 | 37 | 0 | 50 | C |




