Xfinity Series Championship
Phoenix Raceway|200 LapsNov 10, 2024, 12:37 AM UTC
Race Status:🏁
Lap: 213 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 3 | 1 | 1 | 167 | 213 | B | ||
| 175 | 37 | 6 | 10 | 4 | 213 | A | ||
| 165 | 38 | 9 | 3 | 0 | 213 | A | ||
| 160 | 21 | 11 | 6 | 0 | 213 | A | ||
| 155 | 4 | 2 | 15 | 0 | 213 | B | ||
| 155 | 6 | 10 | 4 | 6 | 213 | C | ||
| 151 | 2 | 3 | 2 | 20 | 213 | B | ||
| 147 | 7 | 7 | 5 | 7 | 213 | A | ||
9 | 138 | 9 | 18 | 7 | 0 | 213 | ||
| 139 | 5 | 4 | 14 | 5 | 213 | A | ||
| 130 | 8 | 5 | 8 | 0 | 213 | A | ||
| 127 | 17 | 24 | 25 | 0 | 213 | C | ||
| 124 | 1 | 8 | 9 | 0 | 213 | B | ||
| 126 | 31 | 21 | 21 | 2 | 213 | B | ||
| 118 | 15 | 14 | 12 | 0 | 213 | B | ||
| 115 | 16 | 25 | 11 | 0 | 213 | C | ||
| 117 | 13 | 12 | 19 | 2 | 213 | C | ||
| 109 | 33 | 15 | 22 | 0 | 213 | B | ||
| 106 | 24 | 23 | 20 | 0 | 213 | D | ||
| 103 | 22 | 30 | 30 | 0 | 213 | D | ||
| 100 | 32 | 29 | 26 | 0 | 213 | D | ||
| 97 | 25 | 34 | 34 | 0 | 213 | D | ||
| 94 | 23 | 35 | 16 | 0 | 213 | C | ||
| 91 | 28 | 27 | 27 | 0 | 213 | D | ||
| 88 | 20 | 26 | 24 | 0 | 213 | D | ||
| 85 | 11 | 17 | 18 | 0 | 213 | D | ||
| 82 | 34 | 33 | 32 | 0 | 213 | D | ||
| 79 | 30 | 36 | 33 | 0 | 212 | D | ||
| 76 | 29 | 28 | 28 | 0 | 212 | D | ||
| 73 | 36 | 38 | 35 | 0 | 212 | D | ||
| 70 | 26 | 32 | 29 | 0 | 210 | D | ||
| 67 | 27 | 31 | 31 | 0 | 209 | D | ||
| 64 | 19 | 20 | 23 | 0 | 208 | C | ||
| 61 | 10 | 16 | 17 | 0 | 204 | C | ||
| 58 | 18 | 13 | 13 | 0 | 169 | C | ||
| 55 | 12 | 22 | 36 | 0 | 152 | D | ||
| 52 | 35 | 37 | 37 | 0 | 108 | D | ||
| 49 | 14 | 19 | 38 | 0 | 61 | D |




