United Rentals 250
Talladega Superspeedway|94 LapsOct 5, 2024, 8:00 PM UTC
Race Status:🏁
Lap: 98 of 94
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 27 | 11 | 2 | 5 | 98 | B | ||
| 175 | 15 | 21 | 18 | 1 | 98 | C | ||
| 170 | 7 | 12 | 6 | 22 | 98 | B | ||
| 160 | 4 | 5 | 8 | 0 | 98 | B | ||
| 160 | 3 | 1 | 5 | 11 | 98 | B | ||
| 160 | 1 | 15 | 3 | 28 | 98 | C | ||
| 146 | 16 | 14 | 36 | 0 | 98 | C | ||
| 147 | 23 | 34 | 24 | 1 | 98 | D | ||
| 138 | 30 | 24 | 26 | 0 | 98 | D | ||
| 134 | 34 | 31 | 29 | 0 | 98 | D | ||
11 | 135 | 5 | 2 | 7 | 13 | 98 | ||
| 127 | 6 | 13 | 21 | 0 | 98 | B | ||
| 124 | 38 | 33 | 34 | 0 | 98 | D | ||
| 121 | 19 | 27 | 35 | 0 | 98 | D | ||
| 118 | 32 | 28 | 30 | 0 | 98 | D | ||
| 115 | 33 | 30 | 33 | 0 | 98 | D | ||
| 112 | 21 | 32 | 31 | 0 | 98 | D | ||
| 114 | 31 | 22 | 27 | 1 | 98 | D | ||
| 106 | 9 | 37 | 19 | 0 | 98 | A | ||
| 103 | 22 | 10 | 16 | 0 | 98 | C | ||
| 100 | 29 | 36 | 32 | 0 | 98 | D | ||
| 97 | 37 | 35 | 25 | 0 | 98 | D | ||
| 99 | 2 | 4 | 1 | 7 | 98 | A | ||
| 91 | 36 | 20 | 11 | 0 | 97 | D | ||
| 93 | 14 | 3 | 13 | 8 | 97 | A | ||
| 85 | 10 | 9 | 9 | 0 | 97 | A | ||
| 82 | 18 | 18 | 12 | 0 | 91 | A | ||
| 79 | 20 | 16 | 10 | 0 | 91 | B | ||
| 76 | 13 | 6 | 23 | 0 | 91 | D | ||
| 73 | 24 | 26 | 28 | 0 | 91 | C | ||
| 70 | 35 | 38 | 38 | 0 | 87 | D | ||
| 67 | 11 | 7 | 15 | 0 | 75 | B | ||
| 64 | 26 | 25 | 22 | 0 | 75 | C | ||
| 61 | 17 | 17 | 14 | 0 | 75 | C | ||
| 58 | 8 | 23 | 4 | 0 | 75 | C | ||
| 55 | 28 | 19 | 20 | 0 | 60 | D | ||
| 52 | 25 | 29 | 37 | 0 | 41 | D | ||
| 54 | 12 | 8 | 17 | 1 | 98 | A |




