Pennzoil 250
Indianapolis Motor Speedway|100 LapsJul 20, 2024, 7:25 PM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 2 | 1 | 3 | 30 | 100 | B | ||
| 180 | 1 | 6 | 6 | 47 | 100 | A | ||
| 170 | 3 | 8 | 2 | 5 | 100 | A | ||
| 160 | 23 | 16 | 7 | 0 | 100 | C | ||
| 155 | 12 | 17 | 10 | 0 | 100 | B | ||
| 150 | 14 | 11 | 8 | 0 | 100 | A | ||
| 146 | 22 | 18 | 19 | 0 | 100 | C | ||
8 | 147 | 8 | 2 | 4 | 4 | 100 | ||
| 138 | 9 | 5 | 5 | 0 | 100 | A | ||
| 134 | 7 | 9 | 13 | 0 | 100 | A | ||
| 135 | 27 | 3 | 1 | 4 | 100 | C | ||
| 127 | 38 | 7 | 21 | 0 | 100 | B | ||
| 124 | 15 | 25 | 16 | 0 | 100 | C | ||
| 121 | 16 | 14 | 11 | 0 | 100 | C | ||
| 123 | 6 | 4 | 14 | 10 | 100 | B | ||
| 115 | 29 | 10 | 15 | 0 | 100 | D | ||
| 112 | 17 | 21 | 18 | 0 | 100 | B | ||
| 109 | 21 | 20 | 34 | 0 | 100 | B | ||
| 106 | 11 | 24 | 20 | 0 | 100 | C | ||
| 103 | 25 | 28 | 9 | 0 | 100 | D | ||
| 100 | 30 | 22 | 35 | 0 | 100 | D | ||
| 97 | 31 | 19 | 22 | 0 | 100 | D | ||
| 94 | 34 | 27 | 26 | 0 | 100 | D | ||
| 91 | 35 | 32 | 30 | 0 | 100 | D | ||
| 88 | 28 | 29 | 25 | 0 | 100 | D | ||
| 85 | 36 | 31 | 27 | 0 | 100 | D | ||
| 82 | 32 | 26 | 24 | 0 | 100 | D | ||
| 79 | 33 | 30 | 32 | 0 | 100 | D | ||
| 76 | 24 | 35 | 29 | 0 | 100 | D | ||
| 73 | 18 | 34 | 31 | 0 | 99 | D | ||
| 70 | 26 | 23 | 33 | 0 | 97 | D | ||
| 67 | 37 | 33 | 28 | 0 | 91 | D | ||
| 64 | 13 | 36 | 36 | 0 | 86 | B | ||
| 61 | 5 | 12 | 12 | 0 | 83 | D | ||
| 58 | 20 | 13 | 17 | 0 | 83 | C | ||
| 55 | 19 | 15 | 23 | 0 | 83 | C | ||
| 52 | 4 | 37 | 37 | 0 | 0 | A | ||
| 49 | 10 | 38 | 38 | 0 | 0 | B |




