United Rentals 300
Daytona International Speedway|120 LapsFeb 20, 2024, 2:00 AM UTC
Race Status:🏁
Lap: 120 of 120
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 2 | 2 | 1 | 9 | 120 | A | ||
| 175 | 14 | 6 | 3 | 2 | 120 | B | ||
| 170 | 29 | 25 | 18 | 6 | 120 | C | ||
| 160 | 9 | 12 | 14 | 0 | 120 | C | ||
| 160 | 19 | 20 | 15 | 1 | 120 | B | ||
| 155 | 11 | 11 | 7 | 8 | 120 | B | ||
| 146 | 8 | 7 | 28 | 0 | 120 | A | ||
| 147 | 6 | 9 | 8 | 7 | 120 | A | ||
| 138 | 22 | 17 | 10 | 0 | 120 | B | ||
10 | 139 | 3 | 8 | 9 | 3 | 120 | ||
| 135 | 36 | 28 | 25 | 11 | 120 | D | ||
| 127 | 5 | 13 | 17 | 0 | 120 | C | ||
| 129 | 17 | 14 | 4 | 6 | 120 | A | ||
| 121 | 34 | 15 | 12 | 0 | 120 | D | ||
| 118 | 38 | 26 | 24 | 0 | 120 | D | ||
| 115 | 23 | 33 | 27 | 0 | 120 | D | ||
| 112 | 13 | 23 | 23 | 0 | 120 | D | ||
| 114 | 30 | 34 | 26 | 7 | 120 | D | ||
| 106 | 33 | 24 | 22 | 0 | 120 | D | ||
| 113 | 1 | 1 | 20 | 34 | 120 | C | ||
| 100 | 20 | 10 | 6 | 0 | 120 | C | ||
| 102 | 31 | 18 | 5 | 12 | 120 | C | ||
| 99 | 12 | 22 | 2 | 6 | 119 | B | ||
| 91 | 10 | 4 | 30 | 0 | 118 | D | ||
| 88 | 4 | 3 | 29 | 0 | 118 | B | ||
| 90 | 16 | 5 | 13 | 8 | 118 | C | ||
| 82 | 26 | 16 | 16 | 0 | 117 | C | ||
| 79 | 32 | 19 | 11 | 0 | 111 | C | ||
| 76 | 7 | 27 | 19 | 0 | 109 | D | ||
| 73 | 24 | 31 | 21 | 0 | 102 | D | ||
| 70 | 35 | 32 | 32 | 0 | 51 | D | ||
| 67 | 27 | 29 | 31 | 0 | 51 | D | ||
| 64 | 37 | 30 | 34 | 0 | 37 | D | ||
| 61 | 21 | 21 | 33 | 0 | 37 | C | ||
| 58 | 18 | 35 | 35 | 0 | 23 | B | ||
| 55 | 15 | 36 | 36 | 0 | 22 | A | ||
| 52 | 28 | 37 | 37 | 0 | 22 | D | ||
| 49 | 25 | 38 | 38 | 0 | 22 | D |




