ToytotaCare 250
Richmond Raceway|250 LapsMar 30, 2024, 5:35 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 4 | 7 | 3 | 76 | 250 | B | ||
| 180 | 10 | 1 | 1 | 95 | 250 | A | ||
| 165 | 27 | 9 | 4 | 0 | 250 | B | ||
| 165 | 6 | 3 | 5 | 15 | 250 | C | ||
| 155 | 8 | 15 | 12 | 0 | 250 | C | ||
| 150 | 37 | 14 | 15 | 0 | 250 | C | ||
| 146 | 9 | 11 | 14 | 0 | 250 | B | ||
| 142 | 16 | 13 | 7 | 0 | 250 | A | ||
| 138 | 13 | 10 | 17 | 0 | 250 | B | ||
| 139 | 3 | 8 | 9 | 7 | 249 | A | ||
| 135 | 5 | 4 | 6 | 28 | 249 | A | ||
| 127 | 26 | 12 | 11 | 0 | 249 | C | ||
| 124 | 14 | 6 | 13 | 0 | 249 | B | ||
14 | 121 | 7 | 22 | 20 | 0 | 249 | ||
| 118 | 12 | 20 | 16 | 0 | 249 | C | ||
| 120 | 1 | 18 | 8 | 27 | 249 | C | ||
| 112 | 23 | 17 | 18 | 0 | 249 | D | ||
| 109 | 31 | 23 | 19 | 0 | 249 | D | ||
| 106 | 29 | 19 | 21 | 0 | 249 | D | ||
| 103 | 25 | 30 | 26 | 0 | 249 | D | ||
| 100 | 36 | 29 | 29 | 0 | 249 | D | ||
| 97 | 32 | 16 | 10 | 0 | 249 | D | ||
| 94 | 34 | 24 | 24 | 0 | 249 | D | ||
| 91 | 17 | 28 | 22 | 0 | 249 | D | ||
| 88 | 33 | 31 | 27 | 0 | 248 | D | ||
| 85 | 21 | 26 | 23 | 0 | 248 | C | ||
| 82 | 22 | 32 | 28 | 0 | 248 | D | ||
| 79 | 19 | 2 | 31 | 0 | 248 | D | ||
| 76 | 18 | 21 | 32 | 0 | 248 | D | ||
| 78 | 11 | 5 | 2 | 2 | 246 | A | ||
| 70 | 24 | 25 | 25 | 0 | 241 | D | ||
| 67 | 15 | 35 | 33 | 0 | 220 | C | ||
| 64 | 28 | 37 | 36 | 0 | 181 | D | ||
| 61 | 38 | 27 | 30 | 0 | 171 | D | ||
| 58 | 20 | 34 | 34 | 0 | 118 | B | ||
| 55 | 35 | 33 | 35 | 0 | 95 | D | ||
| 52 | 2 | 36 | 37 | 0 | 42 | B | ||
| 49 | 30 | 38 | 38 | 0 | 18 | D |




