The LiUNA
Las Vegas Motor Speedway|200 LapsMar 2, 2024, 10:05 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 12 | 2 | 2 | 99 | 200 | A | ||
| 170 | 1 | 5 | 9 | 0 | 200 | A | ||
| 170 | 2 | 1 | 1 | 74 | 200 | B | ||
| 165 | 5 | 3 | 6 | 6 | 200 | A | ||
| 155 | 11 | 4 | 3 | 0 | 200 | B | ||
6 | 150 | 3 | 6 | 5 | 0 | 200 | ||
| 146 | 6 | 9 | 10 | 0 | 200 | C | ||
| 142 | 8 | 13 | 12 | 0 | 200 | B | ||
| 138 | 13 | 10 | 13 | 0 | 200 | B | ||
| 139 | 36 | 7 | 4 | 11 | 200 | A | ||
| 130 | 7 | 8 | 8 | 0 | 200 | B | ||
| 127 | 10 | 15 | 11 | 0 | 200 | A | ||
| 124 | 16 | 14 | 15 | 0 | 200 | C | ||
| 126 | 32 | 18 | 16 | 10 | 199 | C | ||
| 118 | 28 | 20 | 24 | 0 | 199 | D | ||
| 115 | 37 | 21 | 18 | 0 | 199 | D | ||
| 112 | 15 | 12 | 7 | 0 | 199 | C | ||
| 109 | 19 | 22 | 21 | 0 | 199 | D | ||
| 106 | 18 | 17 | 17 | 0 | 199 | D | ||
| 103 | 27 | 19 | 22 | 0 | 199 | D | ||
| 100 | 20 | 16 | 20 | 0 | 199 | D | ||
| 97 | 23 | 24 | 23 | 0 | 199 | D | ||
| 94 | 21 | 23 | 19 | 0 | 198 | C | ||
| 91 | 22 | 25 | 25 | 0 | 198 | D | ||
| 88 | 17 | 28 | 26 | 0 | 197 | D | ||
| 85 | 9 | 11 | 14 | 0 | 197 | B | ||
| 82 | 31 | 27 | 28 | 0 | 197 | D | ||
| 79 | 30 | 29 | 30 | 0 | 196 | D | ||
| 76 | 33 | 26 | 29 | 0 | 195 | D | ||
| 73 | 38 | 34 | 32 | 0 | 195 | D | ||
| 70 | 29 | 32 | 33 | 0 | 195 | D | ||
| 67 | 24 | 33 | 31 | 0 | 195 | D | ||
| 64 | 34 | 31 | 34 | 0 | 194 | D | ||
| 61 | 26 | 30 | 27 | 0 | 192 | D | ||
| 58 | 4 | 35 | 35 | 0 | 115 | C | ||
| 55 | 35 | 37 | 36 | 0 | 104 | C | ||
| 52 | 25 | 36 | 37 | 0 | 27 | C | ||
| 49 | 14 | 38 | 38 | 0 | 7 | A |




