Kansas Lottery 300
Kansas Speedway|200 LapsSep 28, 2024, 8:00 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 6 | 1 | 2 | 16 | 200 | A | ||
| 175 | 3 | 3 | 3 | 48 | 200 | A | ||
| 175 | 2 | 2 | 4 | 114 | 200 | B | ||
| 160 | 4 | 12 | 5 | 0 | 200 | A | ||
| 155 | 15 | 6 | 7 | 0 | 200 | B | ||
| 155 | 1 | 4 | 8 | 4 | 200 | B | ||
| 146 | 10 | 7 | 6 | 0 | 200 | A | ||
| 142 | 22 | 24 | 20 | 0 | 200 | C | ||
| 138 | 7 | 17 | 11 | 0 | 200 | C | ||
| 134 | 16 | 9 | 13 | 0 | 200 | B | ||
| 130 | 18 | 16 | 15 | 0 | 200 | C | ||
| 127 | 8 | 10 | 12 | 0 | 200 | B | ||
| 129 | 5 | 5 | 1 | 18 | 200 | A | ||
| 121 | 24 | 18 | 9 | 0 | 200 | D | ||
| 118 | 20 | 22 | 24 | 0 | 200 | D | ||
| 115 | 12 | 11 | 10 | 0 | 200 | C | ||
17 | 112 | 14 | 14 | 14 | 0 | 199 | ||
| 109 | 28 | 19 | 18 | 0 | 199 | D | ||
| 106 | 29 | 33 | 27 | 0 | 199 | D | ||
| 103 | 25 | 25 | 25 | 0 | 199 | D | ||
| 100 | 23 | 15 | 16 | 0 | 199 | C | ||
| 97 | 13 | 28 | 28 | 0 | 199 | B | ||
| 94 | 19 | 26 | 23 | 0 | 198 | C | ||
| 91 | 21 | 21 | 19 | 0 | 198 | D | ||
| 88 | 38 | 30 | 26 | 0 | 198 | D | ||
| 85 | 33 | 27 | 22 | 0 | 197 | D | ||
| 82 | 26 | 29 | 30 | 0 | 197 | D | ||
| 79 | 32 | 32 | 31 | 0 | 197 | D | ||
| 76 | 36 | 36 | 34 | 0 | 196 | D | ||
| 73 | 35 | 37 | 33 | 0 | 196 | D | ||
| 70 | 17 | 20 | 17 | 0 | 195 | C | ||
| 67 | 34 | 35 | 29 | 0 | 194 | D | ||
| 64 | 31 | 38 | 35 | 0 | 190 | D | ||
| 61 | 30 | 23 | 21 | 0 | 189 | C | ||
| 58 | 27 | 34 | 32 | 0 | 174 | D | ||
| 55 | 9 | 8 | 36 | 0 | 73 | A | ||
| 52 | 37 | 31 | 37 | 0 | 61 | D | ||
| 49 | 11 | 13 | 38 | 0 | 45 | B |




