National Debt Relief 250
Martinsville Speedway|250 LapsNov 2, 2024, 8:05 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 9 | 1 | 1 | 150 | 250 | A | ||
| 170 | 7 | 8 | 4 | 0 | 250 | B | ||
| 170 | 3 | 4 | 6 | 34 | 250 | B | ||
| 165 | 10 | 2 | 7 | 17 | 250 | A | ||
| 155 | 5 | 3 | 5 | 0 | 250 | A | ||
| 155 | 8 | 9 | 3 | 13 | 250 | B | ||
| 146 | 2 | 13 | 13 | 0 | 250 | D | ||
| 142 | 18 | 24 | 17 | 0 | 250 | B | ||
| 138 | 21 | 10 | 11 | 0 | 250 | C | ||
| 134 | 22 | 19 | 18 | 0 | 250 | D | ||
| 130 | 13 | 6 | 8 | 0 | 250 | B | ||
| 127 | 4 | 5 | 12 | 0 | 250 | C | ||
| 124 | 19 | 25 | 10 | 0 | 250 | D | ||
| 121 | 6 | 11 | 15 | 0 | 250 | A | ||
| 123 | 38 | 12 | 2 | 13 | 250 | C | ||
| 115 | 16 | 22 | 24 | 0 | 250 | D | ||
| 112 | 23 | 7 | 19 | 0 | 250 | C | ||
| 109 | 26 | 27 | 28 | 0 | 250 | D | ||
| 106 | 24 | 33 | 25 | 0 | 250 | D | ||
| 103 | 31 | 21 | 21 | 0 | 250 | D | ||
| 105 | 27 | 29 | 23 | 3 | 250 | D | ||
| 97 | 36 | 26 | 34 | 0 | 250 | D | ||
| 94 | 35 | 23 | 30 | 0 | 250 | D | ||
| 91 | 32 | 34 | 27 | 0 | 250 | D | ||
| 88 | 28 | 18 | 31 | 0 | 250 | D | ||
| 85 | 37 | 30 | 32 | 0 | 250 | D | ||
| 82 | 29 | 15 | 26 | 0 | 249 | D | ||
| 79 | 20 | 32 | 16 | 0 | 249 | C | ||
| 76 | 14 | 14 | 20 | 0 | 234 | B | ||
| 73 | 12 | 31 | 14 | 0 | 228 | A | ||
| 70 | 17 | 16 | 22 | 0 | 223 | C | ||
| 67 | 30 | 20 | 29 | 0 | 205 | D | ||
| 64 | 15 | 17 | 9 | 0 | 164 | B | ||
| 61 | 34 | 28 | 33 | 0 | 162 | D | ||
| 58 | 25 | 36 | 36 | 0 | 56 | D | ||
| 60 | 1 | 35 | 35 | 20 | 53 | C | ||
| 52 | 33 | 38 | 38 | 0 | 44 | D | ||
38 | 49 | 11 | 37 | 37 | 0 | 13 |




