Ambetter Health 302
Las Vegas Motor Speedway|201 LapsOct 19, 2024, 11:25 PM UTC
Race Status:🏁
Lap: 201 of 201
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
1 | 185 | 9 | 4 | 2 | 102 | 201 | ||
| 175 | 10 | 6 | 3 | 2 | 201 | C | ||
| 170 | 6 | 2 | 1 | 42 | 201 | A | ||
| 160 | 3 | 15 | 5 | 0 | 201 | B | ||
| 160 | 11 | 19 | 11 | 1 | 201 | B | ||
| 155 | 8 | 7 | 8 | 3 | 201 | C | ||
| 151 | 7 | 3 | 9 | 4 | 201 | B | ||
| 147 | 2 | 1 | 6 | 31 | 201 | A | ||
| 138 | 38 | 5 | 14 | 0 | 201 | B | ||
| 134 | 17 | 8 | 15 | 0 | 201 | A | ||
| 130 | 14 | 26 | 19 | 0 | 201 | C | ||
| 127 | 30 | 21 | 17 | 0 | 201 | C | ||
| 124 | 12 | 12 | 7 | 0 | 201 | A | ||
| 121 | 4 | 10 | 13 | 0 | 201 | A | ||
| 118 | 23 | 14 | 23 | 0 | 201 | C | ||
| 115 | 24 | 24 | 20 | 0 | 201 | D | ||
| 117 | 1 | 9 | 4 | 11 | 201 | B | ||
| 109 | 19 | 17 | 28 | 0 | 201 | D | ||
| 106 | 18 | 33 | 21 | 0 | 201 | D | ||
| 103 | 27 | 31 | 24 | 0 | 201 | D | ||
| 100 | 32 | 18 | 25 | 0 | 201 | D | ||
| 97 | 20 | 11 | 18 | 0 | 201 | C | ||
| 94 | 33 | 22 | 26 | 0 | 201 | D | ||
| 91 | 15 | 23 | 16 | 0 | 201 | C | ||
| 88 | 28 | 29 | 29 | 0 | 199 | D | ||
| 85 | 22 | 13 | 22 | 0 | 199 | D | ||
| 82 | 21 | 35 | 33 | 0 | 198 | D | ||
| 79 | 34 | 34 | 30 | 0 | 198 | D | ||
| 76 | 31 | 25 | 27 | 0 | 198 | D | ||
| 73 | 36 | 28 | 34 | 0 | 198 | D | ||
| 70 | 35 | 27 | 32 | 0 | 198 | D | ||
| 72 | 5 | 16 | 12 | 5 | 197 | B | ||
| 64 | 13 | 20 | 10 | 0 | 197 | B | ||
| 61 | 29 | 32 | 31 | 0 | 197 | D | ||
| 58 | 37 | 30 | 35 | 0 | 196 | D | ||
| 55 | 26 | 36 | 36 | 0 | 193 | D | ||
| 52 | 25 | 37 | 37 | 0 | 130 | D | ||
| 49 | 16 | 38 | 38 | 0 | 77 | C |




