
Ryan Ellis
Hometown: Torrence, California
Age: 36
Team: Alpha Prime Racing
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
0
Total Points:
442
Total Laps Led:
11
Total Laps Completed:
5066
Avg Finish:
23.5
Avg Laps Led:
0.3
Avg Points:
13.4
Avg Race Points:
13.6
Best Finish:
11
Avg Position Differential:
+5.4
Total Position Differential:
+179.0
Races Gained Positions:
24
Races Lost Positions:
8
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:29.1
Best Start:16
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 36 | 11 | 11 | 27 |
2/24 | Raptor Tough 250 | 34 | 25 | 0 | 12 |
3/2 | The LiUNA | 23 | 22 | 0 | 15 |
3/9 | Call811.com 200 | 30 | 21 | 0 | 16 |
3/23 | Focused Health 250 | 38 | 33 | 0 | 4 |
3/30 | ToytotaCare 250 | 22 | 27 | 0 | 10 |
4/6 | DUDE Wipes 250 | 29 | 26 | 0 | 11 |
4/13 | Andy's Frozen Custard 300 | 36 | 26 | 0 | 11 |
4/20 | Ag-Pro 300 | 36 | 26 | 0 | 11 |
4/27 | BetRivers 200 | 23 | 13 | 0 | 24 |
5/11 | Crown Royal 200 | 20 | 38 | 0 | 1 |
5/25 | BetMGM 300 | 22 | 27 | 0 | 10 |
6/1 | Pacific Office Automation 147 | 25 | 17 | 0 | 20 |
6/9 | Zip Buy Now, Pay Later 250 | 34 | 26 | 0 | 11 |
6/15 | HyVee PERKS 250 | 20 | 14 | 0 | 23 |
6/22 | SciAps 200 | 16 | 35 | 0 | 2 |
6/29 | Tennesee Lottery 250 | 23 | 23 | 0 | 14 |
7/6 | The Loop 110 | 27 | 21 | 0 | 16 |
7/13 | Explore The Pocono Mountains 225 | 30 | 36 | 0 | 1 |
7/20 | Pennzoil 250 | 34 | 23 | 0 | 14 |
8/17 | Cabo Wabo 250 | 37 | 14 | 0 | 23 |
8/23 | Wawa 250 | 36 | 37 | 0 | 1 |
8/31 | Sports Clips 200 | 34 | 21 | 0 | 16 |
9/7 | Focused Health 250 | 34 | 21 | 0 | 16 |
9/14 | Mission 200 | 35 | 15 | 0 | 22 |
9/20 | Food City 300 | 26 | 24 | 0 | 13 |
9/28 | Kansas Lottery 300 | 29 | 19 | 0 | 18 |
10/5 | United Rentals 250 | 32 | 15 | 0 | 22 |
10/12 | Drive for the Cure 250 | 30 | 31 | 0 | 6 |
10/19 | Ambetter Health 302 | 34 | 28 | 0 | 9 |
10/26 | Credit One Amex Credit Card 300 | 31 | 25 | 0 | 12 |
11/2 | National Debt Relief 250 | 26 | 18 | 0 | 19 |
11/10 | Xfinity Series Championship | 20 | 25 | 0 | 12 |



