
Riley Herbst
Hometown: Las Vegas, NV
Age: 26
Team: Haas Factory Team
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
2
Top 3:
5
Top 5:
7
Top 10:
15
Total Points:
1017
Total Laps Led:
273
Total Laps Completed:
5022
Avg Finish:
15.1
Avg Laps Led:
8.3
Avg Points:
30.8
Avg Race Points:
22.4
Best Finish:
1
Avg Position Differential:
-4.8
Total Position Differential:
-159.0
Races Gained Positions:
17
Races Lost Positions:
15
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.5
Avg Start:10.2
Best Start:2
Stage Stats
Stage Wins:4
Total Stage Points:253
Total Stage 1 Points:133
Total Stage 2 Points:120
Total Stage 3 Points:0
Avg Stage Points:7.7
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 11 | 6 | 8 | 36 |
2/24 | Raptor Tough 250 | 4 | 15 | 0 | 39 |
3/2 | The LiUNA | 11 | 5 | 0 | 47 |
3/9 | Call811.com 200 | 4 | 24 | 0 | 25 |
3/23 | Focused Health 250 | 19 | 34 | 2 | 20 |
3/30 | ToytotaCare 250 | 14 | 13 | 0 | 29 |
4/6 | DUDE Wipes 250 | 22 | 25 | 0 | 12 |
4/13 | Andy's Frozen Custard 300 | 5 | 27 | 0 | 26 |
4/20 | Ag-Pro 300 | 8 | 2 | 13 | 41 |
4/27 | BetRivers 200 | 2 | 16 | 0 | 33 |
5/11 | Crown Royal 200 | 9 | 7 | 0 | 34 |
5/25 | BetMGM 300 | 19 | 38 | 0 | 1 |
6/1 | Pacific Office Automation 147 | 3 | 10 | 15 | 42 |
6/9 | Zip Buy Now, Pay Later 250 | 15 | 13 | 0 | 25 |
6/15 | HyVee PERKS 250 | 12 | 2 | 7 | 39 |
6/22 | SciAps 200 | 4 | 8 | 0 | 37 |
6/29 | Tennesee Lottery 250 | 9 | 6 | 0 | 36 |
7/6 | The Loop 110 | 20 | 28 | 0 | 9 |
7/13 | Explore The Pocono Mountains 225 | 18 | 11 | 0 | 37 |
7/20 | Pennzoil 250 | 2 | 1 | 30 | 61 |
8/17 | Cabo Wabo 250 | 2 | 38 | 4 | 8 |
8/23 | Wawa 250 | 8 | 4 | 1 | 43 |
8/31 | Sports Clips 200 | 8 | 35 | 0 | 2 |
9/7 | Focused Health 250 | 9 | 26 | 0 | 26 |
9/14 | Mission 200 | 12 | 13 | 0 | 31 |
9/20 | Food City 300 | 15 | 13 | 0 | 28 |
9/28 | Kansas Lottery 300 | 16 | 10 | 0 | 29 |
10/5 | United Rentals 250 | 7 | 3 | 22 | 40 |
10/12 | Drive for the Cure 250 | 12 | 32 | 0 | 8 |
10/19 | Ambetter Health 302 | 7 | 7 | 4 | 41 |
10/26 | Credit One Amex Credit Card 300 | 8 | 6 | 0 | 34 |
11/2 | National Debt Relief 250 | 13 | 11 | 0 | 34 |
11/10 | Xfinity Series Championship | 3 | 1 | 167 | 64 |



