
Leland Honeyman
Hometown: Phoenix, Arizona
Age: 20
Team: Young's Motorsports
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
0
Top 5:
1
Top 10:
2
Total Points:
457
Total Laps Led:
1
Total Laps Completed:
4889
Avg Finish:
23.4
Avg Laps Led:
0.0
Avg Points:
13.8
Avg Race Points:
13.6
Best Finish:
4
Avg Position Differential:
+3.8
Total Position Differential:
+125.0
Races Gained Positions:
20
Races Lost Positions:
9
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:27.4
Best Start:14
Stage Stats
Stage Wins:0
Total Stage Points:8
Total Stage 1 Points:0
Total Stage 2 Points:8
Total Stage 3 Points:0
Avg Stage Points:0.3
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 24 | 30 | 0 | 7 |
2/24 | Raptor Tough 250 | 35 | 21 | 0 | 16 |
3/2 | The LiUNA | 19 | 18 | 0 | 19 |
3/9 | Call811.com 200 | 24 | 11 | 0 | 26 |
3/23 | Focused Health 250 | 34 | 20 | 0 | 17 |
3/30 | ToytotaCare 250 | 25 | 20 | 0 | 17 |
4/6 | DUDE Wipes 250 | 25 | 31 | 0 | 6 |
4/13 | Andy's Frozen Custard 300 | 31 | 31 | 0 | 6 |
4/20 | Ag-Pro 300 | 33 | 4 | 0 | 33 |
4/27 | BetRivers 200 | 28 | 22 | 0 | 15 |
5/11 | Crown Royal 200 | 22 | 30 | 0 | 7 |
5/25 | BetMGM 300 | 25 | 23 | 0 | 14 |
6/1 | Pacific Office Automation 147 | 32 | 26 | 0 | 11 |
6/9 | Zip Buy Now, Pay Later 250 | 29 | 29 | 0 | 8 |
6/15 | HyVee PERKS 250 | 25 | 13 | 0 | 24 |
6/22 | SciAps 200 | 14 | 37 | 0 | 1 |
6/29 | Tennesee Lottery 250 | 25 | 25 | 0 | 12 |
7/6 | The Loop 110 | 21 | 31 | 0 | 6 |
7/13 | Explore The Pocono Mountains 225 | 28 | 25 | 0 | 12 |
7/20 | Pennzoil 250 | 25 | 20 | 0 | 19 |
8/17 | Cabo Wabo 250 | 33 | 12 | 0 | 25 |
8/23 | Wawa 250 | 20 | 9 | 0 | 28 |
8/31 | Sports Clips 200 | 33 | 23 | 0 | 14 |
9/7 | Focused Health 250 | 35 | 17 | 1 | 21 |
9/14 | Mission 200 | 32 | 16 | 0 | 21 |
9/20 | Food City 300 | 31 | 31 | 0 | 6 |
9/28 | Kansas Lottery 300 | 38 | 25 | 0 | 12 |
10/5 | United Rentals 250 | 19 | 14 | 0 | 23 |
10/12 | Drive for the Cure 250 | 33 | 28 | 0 | 15 |
10/19 | Ambetter Health 302 | 25 | 37 | 0 | 1 |
10/26 | Credit One Amex Credit Card 300 | 26 | 30 | 0 | 7 |
11/2 | National Debt Relief 250 | 25 | 35 | 0 | 2 |
11/10 | Xfinity Series Championship | 26 | 31 | 0 | 6 |



