
Kyle Weatherman
Hometown: Wentzville, MO
Age: 28
Team: DGM Racing
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
30
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
2
Total Points:
394
Total Laps Led:
0
Total Laps Completed:
4114
Avg Finish:
24.2
Avg Laps Led:
0.0
Avg Points:
13.1
Avg Race Points:
13.0
Best Finish:
8
Avg Position Differential:
-0.4
Total Position Differential:
-12.0
Races Gained Positions:
12
Races Lost Positions:
17
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:23.5
Best Start:6
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 25 | 38 | 0 | 1 |
2/24 | Raptor Tough 250 | 17 | 17 | 0 | 20 |
3/2 | The LiUNA | 20 | 21 | 0 | 16 |
3/9 | Call811.com 200 | 14 | 16 | 0 | 21 |
3/23 | Focused Health 250 | 32 | 29 | 0 | 8 |
3/30 | ToytotaCare 250 | 23 | 17 | 0 | 20 |
4/6 | DUDE Wipes 250 | 26 | 33 | 0 | 4 |
4/13 | Andy's Frozen Custard 300 | 19 | 36 | 0 | 1 |
4/20 | Ag-Pro 300 | 20 | 27 | 0 | 10 |
4/27 | BetRivers 200 | 6 | 8 | 0 | 29 |
5/11 | Crown Royal 200 | 15 | 17 | 0 | 20 |
5/25 | BetMGM 300 | 27 | 11 | 0 | 26 |
6/1 | Pacific Office Automation 147 | 23 | 25 | 0 | 12 |
6/9 | Zip Buy Now, Pay Later 250 | 25 | 30 | 0 | 7 |
6/15 | HyVee PERKS 250 | 23 | 33 | 0 | 4 |
6/22 | SciAps 200 | 32 | 25 | 0 | 12 |
6/29 | Tennesee Lottery 250 | 29 | 31 | 0 | 6 |
7/6 | The Loop 110 | 28 | 14 | 0 | 23 |
7/13 | Explore The Pocono Mountains 225 | 21 | 23 | 0 | 14 |
7/20 | Pennzoil 250 | 28 | 25 | 0 | 12 |
8/17 | Cabo Wabo 250 | 28 | 32 | 0 | 5 |
8/23 | Wawa 250 | 18 | 10 | 0 | 27 |
8/31 | Sports Clips 200 | 19 | 37 | 0 | 1 |
9/7 | Focused Health 250 | 37 | 11 | 0 | 26 |
9/14 | Mission 200 | 29 | 38 | 0 | 1 |
9/20 | Food City 300 | 9 | 26 | 0 | 11 |
9/28 | Kansas Lottery 300 | 33 | 26 | 0 | 11 |
10/5 | United Rentals 250 | 35 | 31 | 0 | 6 |
10/19 | Ambetter Health 302 | 27 | 20 | 0 | 17 |
10/26 | Credit One Amex Credit Card 300 | 21 | 14 | 0 | 23 |



