
Jeremy Clements
Hometown: Spartansburg, SC
Age: 41
Team: Jeremy Clements Racing
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
1
Total Points:
479
Total Laps Led:
24
Total Laps Completed:
5102
Avg Finish:
23.2
Avg Laps Led:
0.7
Avg Points:
14.5
Avg Race Points:
13.9
Best Finish:
6
Avg Position Differential:
-1.8
Total Position Differential:
-58.0
Races Gained Positions:
14
Races Lost Positions:
18
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:21.4
Best Start:7
Stage Stats
Stage Wins:1
Total Stage Points:18
Total Stage 1 Points:7
Total Stage 2 Points:11
Total Stage 3 Points:0
Avg Stage Points:0.7
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 7 | 29 | 0 | 8 |
2/24 | Raptor Tough 250 | 23 | 6 | 0 | 31 |
3/2 | The LiUNA | 17 | 25 | 0 | 12 |
3/9 | Call811.com 200 | 25 | 15 | 0 | 22 |
3/23 | Focused Health 250 | 24 | 19 | 0 | 18 |
3/30 | ToytotaCare 250 | 17 | 24 | 0 | 13 |
4/6 | DUDE Wipes 250 | 21 | 22 | 0 | 15 |
4/13 | Andy's Frozen Custard 300 | 18 | 16 | 0 | 21 |
4/20 | Ag-Pro 300 | 22 | 35 | 0 | 2 |
4/27 | BetRivers 200 | 25 | 14 | 0 | 23 |
5/11 | Crown Royal 200 | 19 | 37 | 0 | 1 |
5/25 | BetMGM 300 | 24 | 13 | 0 | 24 |
6/1 | Pacific Office Automation 147 | 27 | 30 | 0 | 7 |
6/9 | Zip Buy Now, Pay Later 250 | 23 | 22 | 0 | 15 |
6/15 | HyVee PERKS 250 | 16 | 21 | 7 | 17 |
6/22 | SciAps 200 | 18 | 21 | 0 | 16 |
6/29 | Tennesee Lottery 250 | 16 | 22 | 0 | 15 |
7/6 | The Loop 110 | 34 | 37 | 0 | 1 |
7/13 | Explore The Pocono Mountains 225 | 24 | 30 | 0 | 7 |
7/20 | Pennzoil 250 | 18 | 30 | 0 | 7 |
8/17 | Cabo Wabo 250 | 21 | 15 | 0 | 22 |
8/23 | Wawa 250 | 13 | 27 | 0 | 11 |
8/31 | Sports Clips 200 | 25 | 31 | 0 | 6 |
9/7 | Focused Health 250 | 36 | 29 | 0 | 8 |
9/14 | Mission 200 | 18 | 18 | 0 | 21 |
9/20 | Food City 300 | 7 | 12 | 17 | 41 |
9/28 | Kansas Lottery 300 | 26 | 27 | 0 | 10 |
10/5 | United Rentals 250 | 28 | 36 | 0 | 1 |
10/12 | Drive for the Cure 250 | 21 | 20 | 0 | 17 |
10/19 | Ambetter Health 302 | 19 | 18 | 0 | 19 |
10/26 | Credit One Amex Credit Card 300 | 23 | 16 | 0 | 21 |
11/2 | National Debt Relief 250 | 29 | 27 | 0 | 10 |
11/10 | Xfinity Series Championship | 22 | 20 | 0 | 17 |



