
Cole Custer
Hometown: Ladera Ranch, California
Age: 28
Team: Haas Factory Team
Class: A
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
2
Top 3:
9
Top 5:
14
Top 10:
23
Total Points:
1235
Total Laps Led:
779
Total Laps Completed:
5249
Avg Finish:
10.6
Avg Laps Led:
23.6
Avg Points:
37.4
Avg Race Points:
26.8
Best Finish:
1
Avg Position Differential:
-3.6
Total Position Differential:
-120.0
Races Gained Positions:
11
Races Lost Positions:
21
Fastest Lap:
0
Qualifying Stats
Poles:5
Avg Qualifying Points:1
Avg Start:6.7
Best Start:1
Stage Stats
Stage Wins:4
Total Stage Points:297
Total Stage 1 Points:131
Total Stage 2 Points:166
Total Stage 3 Points:0
Avg Stage Points:9
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 17 | 13 | 6 | 32 |
2/24 | Raptor Tough 250 | 11 | 16 | 0 | 25 |
3/2 | The LiUNA | 1 | 2 | 0 | 46 |
3/9 | Call811.com 200 | 1 | 5 | 61 | 55 |
3/23 | Focused Health 250 | 8 | 4 | 0 | 42 |
3/30 | ToytotaCare 250 | 3 | 10 | 7 | 34 |
4/6 | DUDE Wipes 250 | 2 | 8 | 27 | 46 |
4/13 | Andy's Frozen Custard 300 | 2 | 5 | 1 | 50 |
4/20 | Ag-Pro 300 | 4 | 10 | 4 | 30 |
4/27 | BetRivers 200 | 11 | 5 | 95 | 53 |
5/11 | Crown Royal 200 | 1 | 3 | 21 | 38 |
5/25 | BetMGM 300 | 6 | 32 | 0 | 6 |
6/1 | Pacific Office Automation 147 | 4 | 6 | 0 | 42 |
6/9 | Zip Buy Now, Pay Later 250 | 12 | 9 | 0 | 34 |
6/15 | HyVee PERKS 250 | 7 | 6 | 0 | 38 |
6/22 | SciAps 200 | 1 | 3 | 114 | 48 |
6/29 | Tennesee Lottery 250 | 2 | 9 | 64 | 46 |
7/6 | The Loop 110 | 17 | 18 | 0 | 25 |
7/13 | Explore The Pocono Mountains 225 | 8 | 1 | 25 | 60 |
7/20 | Pennzoil 250 | 1 | 2 | 47 | 51 |
8/17 | Cabo Wabo 250 | 4 | 30 | 0 | 7 |
8/23 | Wawa 250 | 14 | 32 | 0 | 5 |
8/31 | Sports Clips 200 | 21 | 2 | 0 | 42 |
9/7 | Focused Health 250 | 3 | 31 | 27 | 19 |
9/14 | Mission 200 | 15 | 21 | 6 | 27 |
9/20 | Food City 300 | 2 | 1 | 104 | 58 |
9/28 | Kansas Lottery 300 | 3 | 2 | 48 | 53 |
10/5 | United Rentals 250 | 10 | 26 | 0 | 15 |
10/12 | Drive for the Cure 250 | 13 | 13 | 0 | 24 |
10/19 | Ambetter Health 302 | 2 | 8 | 31 | 47 |
10/26 | Credit One Amex Credit Card 300 | 4 | 2 | 67 | 50 |
11/2 | National Debt Relief 250 | 10 | 4 | 17 | 47 |
11/10 | Xfinity Series Championship | 7 | 8 | 7 | 40 |



