
Chandler Smith
Hometown: Talking Rock, Georgia
Age: 23
Team: Joe Gibbs Racing
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
2
Top 3:
10
Top 5:
17
Top 10:
22
Total Points:
1224
Total Laps Led:
664
Total Laps Completed:
5260
Avg Finish:
10.6
Avg Laps Led:
20.1
Avg Points:
37.1
Avg Race Points:
27.1
Best Finish:
1
Avg Position Differential:
-3.5
Total Position Differential:
-116.0
Races Gained Positions:
10
Races Lost Positions:
21
Fastest Lap:
0
Qualifying Stats
Poles:3
Avg Qualifying Points:0.9
Avg Start:6.9
Best Start:1
Stage Stats
Stage Wins:7
Total Stage Points:286
Total Stage 1 Points:152
Total Stage 2 Points:134
Total Stage 3 Points:0
Avg Stage Points:8.8
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 19 | 5 | 1 | 33 |
2/24 | Raptor Tough 250 | 12 | 2 | 0 | 40 |
3/2 | The LiUNA | 2 | 3 | 74 | 57 |
3/9 | Call811.com 200 | 2 | 1 | 88 | 62 |
3/23 | Focused Health 250 | 4 | 8 | 0 | 30 |
3/30 | ToytotaCare 250 | 4 | 1 | 76 | 53 |
4/6 | DUDE Wipes 250 | 37 | 3 | 3 | 38 |
4/13 | Andy's Frozen Custard 300 | 4 | 15 | 26 | 32 |
4/20 | Ag-Pro 300 | 7 | 25 | 3 | 25 |
4/27 | BetRivers 200 | 7 | 7 | 0 | 37 |
5/11 | Crown Royal 200 | 2 | 12 | 0 | 33 |
5/25 | BetMGM 300 | 3 | 18 | 0 | 26 |
6/1 | Pacific Office Automation 147 | 11 | 35 | 0 | 7 |
6/9 | Zip Buy Now, Pay Later 250 | 11 | 7 | 0 | 40 |
6/15 | HyVee PERKS 250 | 6 | 8 | 131 | 52 |
6/22 | SciAps 200 | 2 | 15 | 1 | 31 |
6/29 | Tennesee Lottery 250 | 8 | 2 | 0 | 43 |
7/6 | The Loop 110 | 14 | 38 | 0 | 1 |
7/13 | Explore The Pocono Mountains 225 | 5 | 15 | 0 | 39 |
7/20 | Pennzoil 250 | 13 | 33 | 0 | 4 |
8/17 | Cabo Wabo 250 | 5 | 27 | 0 | 23 |
8/23 | Wawa 250 | 1 | 2 | 15 | 51 |
8/31 | Sports Clips 200 | 5 | 8 | 0 | 30 |
9/7 | Focused Health 250 | 8 | 4 | 28 | 39 |
9/14 | Mission 200 | 6 | 4 | 0 | 40 |
9/20 | Food City 300 | 1 | 3 | 29 | 54 |
9/28 | Kansas Lottery 300 | 2 | 3 | 114 | 55 |
10/5 | United Rentals 250 | 3 | 5 | 11 | 50 |
10/12 | Drive for the Cure 250 | 8 | 5 | 1 | 37 |
10/19 | Ambetter Health 302 | 3 | 4 | 0 | 40 |
10/26 | Credit One Amex Credit Card 300 | 1 | 13 | 29 | 33 |
11/2 | National Debt Relief 250 | 3 | 3 | 34 | 48 |
11/10 | Xfinity Series Championship | 4 | 5 | 0 | 41 |



