
Brennan Poole
Hometown: Folsom, California
Age: 34
Team: Alpha Prime Racing
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
0
Top 5:
1
Top 10:
2
Total Points:
573
Total Laps Led:
0
Total Laps Completed:
5176
Avg Finish:
19.9
Avg Laps Led:
0.0
Avg Points:
17.4
Avg Race Points:
17.2
Best Finish:
5
Avg Position Differential:
+5.9
Total Position Differential:
+195.0
Races Gained Positions:
27
Races Lost Positions:
6
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:25.8
Best Start:14
Stage Stats
Stage Wins:0
Total Stage Points:10
Total Stage 1 Points:9
Total Stage 2 Points:1
Total Stage 3 Points:0
Avg Stage Points:0.6
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 33 | 19 | 0 | 18 |
2/24 | Raptor Tough 250 | 30 | 20 | 0 | 17 |
3/2 | The LiUNA | 18 | 19 | 0 | 18 |
3/9 | Call811.com 200 | 22 | 20 | 0 | 17 |
3/23 | Focused Health 250 | 29 | 15 | 0 | 22 |
3/30 | ToytotaCare 250 | 19 | 28 | 0 | 18 |
4/6 | DUDE Wipes 250 | 24 | 14 | 0 | 23 |
4/13 | Andy's Frozen Custard 300 | 25 | 21 | 0 | 16 |
4/20 | Ag-Pro 300 | 27 | 5 | 0 | 32 |
4/27 | BetRivers 200 | 27 | 21 | 0 | 16 |
5/11 | Crown Royal 200 | 21 | 20 | 0 | 17 |
5/25 | BetMGM 300 | 23 | 31 | 0 | 6 |
6/1 | Pacific Office Automation 147 | 28 | 16 | 0 | 21 |
6/9 | Zip Buy Now, Pay Later 250 | 33 | 14 | 0 | 23 |
6/15 | HyVee PERKS 250 | 14 | 28 | 0 | 9 |
6/22 | SciAps 200 | 21 | 16 | 0 | 21 |
6/29 | Tennesee Lottery 250 | 18 | 21 | 0 | 16 |
7/6 | The Loop 110 | 25 | 20 | 0 | 17 |
7/13 | Explore The Pocono Mountains 225 | 27 | 26 | 0 | 11 |
7/20 | Pennzoil 250 | 30 | 21 | 0 | 16 |
8/17 | Cabo Wabo 250 | 36 | 33 | 0 | 4 |
8/23 | Wawa 250 | 31 | 16 | 0 | 21 |
8/31 | Sports Clips 200 | 28 | 20 | 0 | 17 |
9/7 | Focused Health 250 | 26 | 15 | 0 | 22 |
9/14 | Mission 200 | 31 | 23 | 0 | 14 |
9/20 | Food City 300 | 29 | 17 | 0 | 20 |
9/28 | Kansas Lottery 300 | 28 | 18 | 0 | 19 |
10/5 | United Rentals 250 | 30 | 9 | 0 | 28 |
10/12 | Drive for the Cure 250 | 24 | 38 | 0 | 1 |
10/19 | Ambetter Health 302 | 32 | 21 | 0 | 16 |
10/26 | Credit One Amex Credit Card 300 | 19 | 18 | 0 | 19 |
11/2 | National Debt Relief 250 | 19 | 13 | 0 | 25 |
11/10 | Xfinity Series Championship | 28 | 24 | 0 | 13 |



