
J.J. Yeley
Hometown: Phoenix, Arizona
Age: 49
Team: Rick Ware Racing(f)
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
26
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
1
Total Points:
266
Total Laps Led:
6
Total Laps Completed:
7050
Avg Finish:
26.9
Avg Laps Led:
0.2
Avg Points:
10.2
Avg Race Points:
10.1
Best Finish:
7
Avg Position Differential:
+3.7
Total Position Differential:
+95.0
Races Gained Positions:
13
Races Lost Positions:
9
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.2
Avg Start:30.5
Best Start:3
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/26 | Pala Casino 400 | 22 | 23 | 0 | 14 |
3/5 | Pennzoil 400 | 29 | 33 | 0 | 4 |
3/19 | Ambetter Health 400 | 34 | 26 | 0 | 11 |
4/2 | Toyota Owners 400 | 34 | 36 | 0 | 1 |
4/9 | Food City Dirt Race | 3 | 20 | 0 | 18 |
4/16 | NOCO 400 | 36 | 36 | 0 | 1 |
4/23 | GEICO 500 | 38 | 11 | 0 | 26 |
5/1 | Wurth 400 | 21 | 28 | 0 | 9 |
5/7 | AdventHealth 400 | 35 | 23 | 0 | 14 |
5/29 | Coca-Cola 600 | 36 | 16 | 0 | 21 |
6/4 | Enjoy Illinois 300 | 36 | 24 | 0 | 13 |
6/25 | Ally 400 | 29 | 29 | 0 | 8 |
7/9 | Quaker State 400 | 24 | 7 | 0 | 30 |
7/23 | HighPoint.com 400 | 28 | 26 | 0 | 11 |
7/30 | Cook Out 400 | 35 | 35 | 0 | 2 |
8/6 | FireKeepers Casino 400 | 36 | 27 | 0 | 10 |
8/26 | Coke Zero Sugar 400 | 33 | 19 | 0 | 18 |
9/3 | Cook Out Southern 500 | 33 | 30 | 1 | 8 |
9/10 | Hollywood Casino 400 | 31 | 34 | 1 | 4 |
9/16 | Bass Pro Shops Night Race | 35 | 26 | 0 | 11 |
9/24 | Autotrader EchoPark Automotive 400 | 35 | 32 | 2 | 6 |
10/1 | YellaWood 500 | 27 | 36 | 0 | 1 |
10/15 | South Point 400 | 26 | 29 | 2 | 9 |
10/22 | 4EVER 400 Presented by Mobil 1 | 31 | 33 | 0 | 4 |
10/29 | Xfinity 500 | 35 | 35 | 0 | 2 |
11/5 | NASCAR Cup Series Championship Race | 34 | 27 | 0 | 10 |



