South Point 400
Las Vegas Motor Speedway|267 LapsOct 15, 2023, 6:40 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 1 | 1 | 133 | 267 | A | ||
| 2 | 175 | 1 | 2 | 3 | 61 | 267 | A | ||
| 3 | 165 | 6 | 8 | 7 | 0 | 267 | A | ||
| 4 | 165 | 21 | 3 | 5 | 38 | 267 | C | ||
| 5 | 155 | 10 | 23 | 2 | 0 | 267 | A | ||
| 6 | 150 | 12 | 6 | 8 | 0 | 267 | A | ||
| 7 | 151 | 3 | 10 | 6 | 1 | 267 | B | ||
| 8 | 142 | 8 | 4 | 9 | 0 | 267 | B | ||
| 9 | 143 | 4 | 5 | 20 | 9 | 267 | B | ||
| 10 | 139 | 15 | 7 | 4 | 23 | 267 | A | ||
| 11 | 130 | 5 | 16 | 15 | 0 | 267 | C | ||
| 12 | 127 | 9 | 12 | 11 | 0 | 267 | A | ||
| 13 | 124 | 7 | 11 | 10 | 0 | 267 | C | ||
| 14 | 121 | 13 | 13 | 14 | 0 | 267 | D | ||
| 15 | 118 | 36 | 21 | 31 | 0 | 267 | B | ||
| 16 | 115 | 24 | 9 | 12 | 0 | 267 | B | ||
| 17 | 112 | 18 | 20 | 21 | 0 | 267 | D | ||
| 18 | 109 | 16 | 24 | 17 | 0 | 267 | C | ||
| 19 | 106 | 28 | 30 | 16 | 0 | 267 | D | ||
| 20 | 103 | 33 | 25 | 27 | 0 | 267 | D | ||
| 21 | 100 | 22 | 18 | 24 | 0 | 267 | C | ||
| 22 | 97 | 20 | 19 | 34 | 0 | 267 | D | ||
| 23 | 94 | 19 | 32 | 19 | 0 | 267 | C | ||
| 24 | 91 | 27 | 26 | 23 | 0 | 267 | D | ||
| 25 | 88 | 30 | 22 | 32 | 0 | 267 | D | ||
| 26 | 85 | 32 | 27 | 18 | 0 | 267 | D | ||
| 27 | 82 | 29 | 31 | 26 | 0 | 266 | D | ||
| 28 | 79 | 23 | 35 | 28 | 0 | 266 | C | ||
| 29 | 81 | 26 | 33 | 29 | 2 | 266 | D | ||
| 30 | 73 | 34 | 34 | 33 | 0 | 266 | D | ||
| 31 | 70 | 31 | 36 | 30 | 0 | 266 | D | ||
| 32 | 67 | 35 | 29 | 22 | 0 | 266 | A | ||
| 33 | 64 | 17 | 28 | 25 | 0 | 263 | B | ||
| 34 | 61 | 11 | 17 | 13 | 0 | 259 | C | ||
| 35 | 58 | 14 | 15 | 35 | 0 | 144 | B | ||
| 36 | 55 | 25 | 14 | 36 | 0 | 110 | D |



