Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1326 | 0 | 0 | 6 | 5 | 15 | 21 | 28 | 36 | 11.1 | |
| 2 | 1260 | -66 | 0 | 3 | 4 | 14 | 19 | 28 | 36 | 12.3 | |
| 3 | 1168 | -158 | 0 | 2 | 7 | 10 | 19 | 28 | 36 | 13 | |
| 4 | 1155 | -171 | 0 | 4 | 2 | 15 | 18 | 25 | 36 | 14.6 | |
| 5 | 1155 | -171 | 0 | 3 | 3 | 9 | 17 | 29 | 36 | 13.5 | |
| 6 | 1091 | -235 | 1 | 3 | 0 | 8 | 18 | 24 | 36 | 14 | |
| 7 | 1075 | -251 | -1 | 2 | 2 | 10 | 16 | 22 | 36 | 15.7 | |
| 8 | 1051 | -275 | 0 | 0 | 0 | 7 | 16 | 28 | 36 | 14.2 | |
| 9 | 1036 | -290 | 0 | 3 | 0 | 9 | 17 | 31 | 36 | 12.2 | |
| 10 | 1033 | -293 | 0 | 2 | 1 | 10 | 14 | 23 | 36 | 15 | |
| 11 | 980 | -346 | 2 | 0 | 0 | 6 | 14 | 27 | 36 | 14.7 | |
| 12 | 971 | -355 | 0 | 1 | 2 | 11 | 17 | 25 | 36 | 15.2 | |
| 13 | 968 | -358 | -2 | 3 | 2 | 10 | 17 | 24 | 36 | 15 | |
| 14 | 917 | -409 | 0 | 0 | 1 | 5 | 10 | 26 | 36 | 15.9 | |
| 15 | 826 | -500 | 0 | 0 | 0 | 7 | 15 | 24 | 29 | 13.1 | |
| 16 | 780 | -546 | 0 | 0 | 0 | 4 | 10 | 22 | 36 | 18.4 | |
| 17 | 776 | -550 | 0 | 0 | 2 | 4 | 10 | 22 | 33 | 17.2 | |
| 18 | 771 | -555 | 0 | 0 | 1 | 3 | 10 | 19 | 36 | 19 | |
| 19 | 761 | -565 | 0 | 1 | 0 | 2 | 8 | 18 | 36 | 19.1 | |
| 20 | 741 | -585 | 0 | 1 | 0 | 2 | 9 | 22 | 36 | 17.7 | |
| 21 | 700 | -626 | 0 | 1 | 0 | 4 | 7 | 20 | 36 | 19.7 | |
| 22 | 689 | -637 | 0 | 0 | 2 | 2 | 5 | 21 | 36 | 19.7 | |
| 23 | 667 | -659 | 0 | 0 | 1 | 4 | 8 | 19 | 36 | 20.4 | |
| 24 | 644 | -682 | 2 | 0 | 1 | 1 | 2 | 19 | 36 | 20.8 | |
| 25 | 642 | -684 | -1 | 0 | 0 | 1 | 7 | 18 | 36 | 20.6 | |
| 26 | 623 | -703 | -1 | 0 | 0 | 1 | 5 | 14 | 36 | 21.6 | |
| 27 | 613 | -713 | 1 | 0 | 0 | 1 | 7 | 20 | 36 | 21.6 | |
| 28 | 595 | -731 | 1 | 0 | 0 | 1 | 6 | 13 | 36 | 21 | |
| 29 | 595 | -731 | -2 | 0 | 0 | 2 | 3 | 17 | 36 | 20.9 | |
| 30 | 551 | -775 | 0 | 0 | 0 | 0 | 4 | 15 | 36 | 22.1 | |
| 31 | 454 | -872 | 0 | 0 | 0 | 0 | 2 | 12 | 36 | 24.6 | |
| 32 | 368 | -958 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 27.4 | |
| 33 | 266 | -1060 | 0 | 0 | 0 | 0 | 1 | 5 | 26 | 26.9 | |
| 34 | 201 | -1125 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 28.3 | |
| 35 | 173 | -1153 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 29.6 | |
| 36 | 165 | -1161 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 20.7 | |
| 37 | 118 | -1208 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 24.5 | |
| 38 | 87 | -1239 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 5.5 | |
| 39 | 85 | -1241 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 26.6 | |
| 40 | 74 | -1252 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 19.3 | |
| 41 | 73 | -1253 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29.8 | |
| 42 | 68 | -1258 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14.3 | |
| 43 | 66 | -1260 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27.7 | |
| 44 | 57 | -1269 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 29.9 | |
| 45 | 56 | -1270 | -1 | 0 | 0 | 0 | 0 | 1 | 5 | 26 | |
| 46 | 53 | -1273 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28.2 | |
| 47 | 45 | -1281 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22.3 | |
| 48 | 39 | -1287 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | |
| 49 | 34 | -1292 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30.2 | |
| 50 | 33 | -1293 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32.7 | |
| 51 | 27 | -1299 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| 52 | 16 | -1310 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | |
| 53 | 15 | -1311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | |
| 54 | 12 | -1314 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35.3 | |
| 55 | 11 | -1315 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | |
| 56 | 9 | -1317 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.5 | |
| 57 | 8 | -1318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 58 | 8 | -1318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 59 | 8 | -1318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 60 | 6 | -1320 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | |
| 61 | 5 | -1321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 62 | 4 | -1322 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 63 | 3 | -1323 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | |
| 64 | 1 | -1325 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
Latest Race
Race: Cook Out 400
Track: Martinsville Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 180 | |
| 3 | 165 | |
| 4 | 160 | |
| 5 | 160 |




