Ambetter Health 400
EchoPark Speedway|260 LapsMar 19, 2023, 7:00 PM UTC
Race Status:🏁
Lap: 260 of 260
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 185 | 1 | 1 | 2 | 140 | 260 | A | ||
| 175 | 4 | 3 | 9 | 47 | 260 | C | ||
| 170 | 10 | 6 | 13 | 6 | 260 | A | ||
| 160 | 31 | 20 | 10 | 0 | 260 | D | ||
| 155 | 16 | 21 | 4 | 0 | 260 | B | ||
| 155 | 14 | 5 | 8 | 14 | 260 | A | ||
| 151 | 3 | 4 | 32 | 5 | 260 | A | ||
| 142 | 28 | 26 | 25 | 0 | 260 | C | ||
| 138 | 35 | 19 | 21 | 0 | 260 | C | ||
| 139 | 17 | 7 | 15 | 7 | 260 | A | ||
| 135 | 2 | 2 | 1 | 5 | 260 | C | ||
| 127 | 22 | 13 | 16 | 0 | 260 | D | ||
| 129 | 18 | 23 | 20 | 5 | 260 | A | ||
| 121 | 15 | 14 | 3 | 0 | 260 | B | ||
| 118 | 23 | 18 | 26 | 0 | 260 | D | ||
| 115 | 30 | 27 | 12 | 0 | 260 | C | ||
| 117 | 27 | 22 | 22 | 7 | 260 | D | ||
| 109 | 21 | 28 | 11 | 0 | 260 | D | ||
| 106 | 29 | 10 | 7 | 0 | 260 | B | ||
| 103 | 13 | 15 | 30 | 0 | 260 | C | ||
| 100 | 12 | 24 | 28 | 0 | 260 | D | ||
| 97 | 20 | 17 | 24 | 0 | 260 | D | ||
| 94 | 26 | 31 | 27 | 0 | 260 | D | ||
| 91 | 8 | 30 | 23 | 0 | 259 | B | ||
| 93 | 32 | 33 | 34 | 1 | 258 | D | ||
| 85 | 34 | 35 | 33 | 0 | 258 | D | ||
| 82 | 19 | 36 | 35 | 0 | 255 | C | ||
| 79 | 24 | 29 | 36 | 0 | 244 | D | ||
| 76 | 25 | 9 | 19 | 0 | 213 | B | ||
| 78 | 5 | 12 | 18 | 17 | 208 | D | ||
| 70 | 9 | 16 | 14 | 0 | 208 | A | ||
| 67 | 11 | 11 | 5 | 0 | 192 | B | ||
| 69 | 6 | 25 | 17 | 1 | 190 | B | ||
| 61 | 33 | 32 | 29 | 0 | 190 | D | ||
| 63 | 7 | 8 | 6 | 5 | 189 | C | ||
| 55 | 36 | 34 | 31 | 0 | 189 | D |




