Wurth 400
Dover Motor Speedway|400 LapsMay 1, 2023, 4:00 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 17 | 9 | 4 | 68 | 400 | B | ||
| 175 | 14 | 5 | 1 | 98 | 400 | A | ||
| 165 | 3 | 3 | 3 | 0 | 400 | A | ||
| 170 | 8 | 1 | 2 | 193 | 400 | B | ||
| 160 | 13 | 2 | 5 | 4 | 400 | A | ||
| 155 | 2 | 7 | 10 | 1 | 400 | A | ||
| 146 | 7 | 12 | 8 | 0 | 400 | B | ||
| 147 | 4 | 4 | 12 | 8 | 400 | C | ||
| 138 | 5 | 6 | 7 | 0 | 400 | C | ||
| 139 | 23 | 14 | 11 | 3 | 400 | D | ||
| 130 | 10 | 17 | 9 | 0 | 400 | A | ||
| 127 | 28 | 23 | 13 | 0 | 400 | C | ||
13 | 124 | 24 | 11 | 6 | 0 | 399 | C | |
| 121 | 27 | 13 | 15 | 0 | 399 | D | ||
| 118 | 9 | 10 | 18 | 0 | 399 | D | ||
| 115 | 11 | 16 | 16 | 0 | 399 | C | ||
| 112 | 30 | 20 | 20 | 0 | 399 | D | ||
| 109 | 29 | 18 | 19 | 0 | 399 | C | ||
| 106 | 12 | 8 | 14 | 0 | 399 | B | ||
| 103 | 31 | 21 | 21 | 0 | 398 | D | ||
| 105 | 1 | 26 | 23 | 25 | 397 | A | ||
| 97 | 32 | 19 | 17 | 0 | 397 | D | ||
| 94 | 25 | 24 | 25 | 0 | 397 | D | ||
| 91 | 19 | 22 | 24 | 0 | 397 | D | ||
| 88 | 35 | 28 | 26 | 0 | 396 | D | ||
| 85 | 20 | 27 | 22 | 0 | 396 | C | ||
| 82 | 36 | 25 | 27 | 0 | 395 | C | ||
| 79 | 21 | 29 | 29 | 0 | 393 | D | ||
| 76 | 22 | 31 | 30 | 0 | 381 | D | ||
| 73 | 6 | 30 | 31 | 0 | 378 | B | ||
| 70 | 26 | 15 | 28 | 0 | 375 | A | ||
| 67 | 18 | 32 | 32 | 0 | 359 | A | ||
| 64 | 34 | 33 | 33 | 0 | 79 | D | ||
| 61 | 33 | 34 | 34 | 0 | 43 | D | ||
| 58 | 15 | 35 | 35 | 0 | 35 | B | ||
| 55 | 16 | 36 | 36 | 0 | 34 | D |




