Wurth 400
Dover Motor Speedway|400 LapsMay 1, 2023, 4:00 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 17 | 9 | 4 | 68 | 400 | B | ||
| 2 | 175 | 14 | 5 | 1 | 98 | 400 | A | ||
| 3 | 165 | 3 | 3 | 3 | 0 | 400 | A | ||
| 4 | 170 | 8 | 1 | 2 | 193 | 400 | B | ||
| 5 | 160 | 13 | 2 | 5 | 4 | 400 | A | ||
| 6 | 155 | 2 | 7 | 10 | 1 | 400 | A | ||
| 7 | 146 | 7 | 12 | 8 | 0 | 400 | B | ||
| 8 | 147 | 4 | 4 | 12 | 8 | 400 | C | ||
| 9 | 138 | 5 | 6 | 7 | 0 | 400 | C | ||
| 10 | 139 | 23 | 14 | 11 | 3 | 400 | D | ||
| 11 | 130 | 10 | 17 | 9 | 0 | 400 | A | ||
| 12 | 127 | 28 | 23 | 13 | 0 | 400 | C | ||
| 13 | 124 | 24 | 11 | 6 | 0 | 399 | C | ||
| 14 | 121 | 27 | 13 | 15 | 0 | 399 | D | ||
| 15 | 118 | 9 | 10 | 18 | 0 | 399 | D | ||
| 16 | 115 | 11 | 16 | 16 | 0 | 399 | C | ||
| 17 | 112 | 30 | 20 | 20 | 0 | 399 | D | ||
| 18 | 109 | 29 | 18 | 19 | 0 | 399 | C | ||
| 19 | 106 | 12 | 8 | 14 | 0 | 399 | B | ||
| 20 | 103 | 31 | 21 | 21 | 0 | 398 | D | ||
| 21 | 105 | 1 | 26 | 23 | 25 | 397 | A | ||
| 22 | 97 | 32 | 19 | 17 | 0 | 397 | D | ||
| 23 | 94 | 25 | 24 | 25 | 0 | 397 | D | ||
| 24 | 91 | 19 | 22 | 24 | 0 | 397 | D | ||
| 25 | 88 | 35 | 28 | 26 | 0 | 396 | D | ||
| 26 | 85 | 20 | 27 | 22 | 0 | 396 | C | ||
| 27 | 82 | 36 | 25 | 27 | 0 | 395 | C | ||
| 28 | 79 | 21 | 29 | 29 | 0 | 393 | D | ||
| 29 | 76 | 22 | 31 | 30 | 0 | 381 | D | ||
| 30 | 73 | 6 | 30 | 31 | 0 | 378 | B | ||
| 31 | 70 | 26 | 15 | 28 | 0 | 375 | A | ||
| 32 | 67 | 18 | 32 | 32 | 0 | 359 | A | ||
| 33 | 64 | 34 | 33 | 33 | 0 | 79 | D | ||
| 34 | 61 | 33 | 34 | 34 | 0 | 43 | D | ||
| 35 | 58 | 15 | 35 | 35 | 0 | 35 | B | ||
| 36 | 55 | 16 | 36 | 36 | 0 | 34 | D |



