Toyota Owners 400
Richmond Raceway|400 LapsApr 2, 2023, 7:37 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 9 | 2 | 8 | 93 | 400 | A | ||
| 175 | 30 | 32 | 18 | 10 | 400 | D | ||
| 170 | 4 | 3 | 5 | 16 | 400 | A | ||
| 165 | 21 | 8 | 2 | 26 | 400 | A | ||
| 155 | 10 | 4 | 9 | 0 | 400 | B | ||
| 150 | 15 | 20 | 19 | 0 | 400 | D | ||
| 146 | 18 | 5 | 15 | 0 | 400 | A | ||
| 147 | 1 | 7 | 7 | 8 | 400 | B | ||
| 138 | 14 | 18 | 10 | 0 | 400 | C | ||
| 139 | 24 | 9 | 6 | 1 | 400 | C | ||
| 135 | 12 | 14 | 4 | 56 | 400 | B | ||
| 127 | 19 | 10 | 14 | 0 | 400 | B | ||
| 124 | 32 | 19 | 17 | 0 | 400 | D | ||
| 126 | 2 | 13 | 16 | 1 | 400 | A | ||
| 118 | 13 | 22 | 20 | 0 | 400 | D | ||
| 115 | 5 | 6 | 24 | 0 | 400 | B | ||
| 112 | 37 | 30 | 29 | 0 | 400 | D | ||
| 109 | 33 | 12 | 12 | 0 | 400 | D | ||
| 106 | 26 | 28 | 21 | 0 | 400 | D | ||
| 108 | 11 | 17 | 1 | 71 | 400 | A | ||
| 100 | 16 | 24 | 25 | 0 | 400 | D | ||
| 102 | 28 | 21 | 11 | 1 | 400 | C | ||
| 94 | 20 | 15 | 13 | 0 | 400 | B | ||
| 101 | 3 | 1 | 3 | 117 | 400 | B | ||
| 88 | 27 | 25 | 22 | 0 | 399 | C | ||
| 85 | 17 | 11 | 26 | 0 | 399 | A | ||
| 82 | 25 | 27 | 27 | 0 | 399 | C | ||
| 79 | 6 | 16 | 28 | 0 | 399 | C | ||
| 76 | 29 | 26 | 23 | 0 | 399 | D | ||
| 73 | 7 | 23 | 33 | 0 | 398 | C | ||
| 70 | 22 | 31 | 32 | 0 | 398 | C | ||
| 67 | 36 | 34 | 31 | 0 | 398 | D | ||
| 64 | 35 | 35 | 34 | 0 | 396 | D | ||
| 61 | 31 | 29 | 35 | 0 | 395 | D | ||
| 58 | 8 | 37 | 37 | 0 | 384 | D | ||
| 55 | 34 | 36 | 36 | 0 | 383 | D | ||
| 52 | 23 | 33 | 30 | 0 | 303 | D |




