AdventHealth 400
Kansas Speedway|267 LapsMay 7, 2023, 7:05 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 8 | 1 | 10 | 34 | 267 | A | ||
| 180 | 2 | 10 | 9 | 85 | 267 | A | ||
| 170 | 1 | 34 | 20 | 10 | 267 | B | ||
| 165 | 17 | 7 | 11 | 9 | 267 | C | ||
| 160 | 3 | 9 | 17 | 3 | 267 | A | ||
| 155 | 6 | 16 | 1 | 8 | 267 | A | ||
| 151 | 21 | 13 | 13 | 5 | 267 | A | ||
| 147 | 4 | 2 | 14 | 79 | 267 | B | ||
| 143 | 5 | 4 | 18 | 23 | 267 | B | ||
| 134 | 11 | 19 | 7 | 0 | 267 | C | ||
| 130 | 13 | 14 | 16 | 0 | 267 | B | ||
| 127 | 33 | 24 | 21 | 0 | 267 | D | ||
| 124 | 18 | 17 | 31 | 0 | 267 | D | ||
| 121 | 27 | 22 | 5 | 0 | 267 | C | ||
| 118 | 9 | 5 | 25 | 0 | 267 | B | ||
| 115 | 10 | 8 | 15 | 0 | 267 | A | ||
| 112 | 14 | 18 | 6 | 0 | 267 | C | ||
| 109 | 30 | 32 | 30 | 0 | 267 | D | ||
| 106 | 20 | 31 | 12 | 0 | 267 | C | ||
| 108 | 24 | 27 | 26 | 7 | 267 | D | ||
| 100 | 19 | 21 | 4 | 0 | 267 | C | ||
| 97 | 26 | 29 | 8 | 0 | 267 | D | ||
| 94 | 35 | 33 | 32 | 0 | 266 | D | ||
| 91 | 32 | 23 | 29 | 0 | 266 | D | ||
| 88 | 29 | 15 | 27 | 0 | 266 | D | ||
| 90 | 23 | 26 | 2 | 1 | 266 | D | ||
| 82 | 28 | 28 | 19 | 0 | 266 | D | ||
| 79 | 34 | 30 | 24 | 0 | 264 | D | ||
| 76 | 22 | 12 | 3 | 0 | 262 | D | ||
| 73 | 25 | 25 | 23 | 0 | 261 | D | ||
| 70 | 15 | 20 | 33 | 0 | 260 | C | ||
| 67 | 31 | 36 | 36 | 0 | 260 | B | ||
| 64 | 36 | 35 | 35 | 0 | 260 | D | ||
34 | 61 | 7 | 3 | 22 | 0 | 176 | C | |
| 58 | 16 | 11 | 28 | 0 | 162 | A | ||
| 60 | 12 | 6 | 34 | 3 | 157 | A |




