Xfinity 500
Martinsville Speedway|500 LapsOct 29, 2023, 6:00 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 11 | 2 | 1 | 145 | 500 | A | ||
| 2 | 175 | 12 | 15 | 11 | 66 | 500 | D | ||
| 3 | 175 | 4 | 1 | 2 | 156 | 500 | A | ||
| 4 | 160 | 3 | 4 | 3 | 0 | 500 | B | ||
| 5 | 155 | 15 | 9 | 4 | 0 | 500 | A | ||
| 6 | 150 | 5 | 11 | 17 | 0 | 500 | A | ||
| 7 | 146 | 7 | 6 | 10 | 0 | 500 | A | ||
| 8 | 142 | 18 | 17 | 14 | 0 | 500 | C | ||
| 9 | 138 | 21 | 20 | 12 | 0 | 500 | C | ||
| 10 | 134 | 17 | 18 | 8 | 0 | 500 | D | ||
| 11 | 130 | 6 | 14 | 24 | 0 | 500 | C | ||
| 12 | 132 | 1 | 3 | 22 | 47 | 500 | B | ||
| 13 | 124 | 16 | 12 | 20 | 0 | 499 | B | ||
| 14 | 121 | 13 | 16 | 16 | 0 | 499 | A | ||
| 15 | 118 | 28 | 36 | 31 | 0 | 499 | D | ||
| 16 | 115 | 8 | 10 | 9 | 0 | 499 | B | ||
| 17 | 117 | 14 | 13 | 15 | 83 | 499 | A | ||
| 18 | 109 | 2 | 7 | 6 | 0 | 499 | C | ||
| 19 | 106 | 20 | 24 | 27 | 0 | 499 | D | ||
| 20 | 103 | 9 | 8 | 7 | 0 | 499 | D | ||
| 21 | 100 | 29 | 26 | 23 | 0 | 499 | C | ||
| 22 | 102 | 30 | 31 | 18 | 3 | 499 | D | ||
| 23 | 94 | 26 | 23 | 25 | 0 | 499 | C | ||
| 24 | 91 | 34 | 25 | 26 | 0 | 499 | D | ||
| 25 | 88 | 23 | 22 | 19 | 0 | 499 | D | ||
| 26 | 85 | 19 | 19 | 21 | 0 | 498 | B | ||
| 27 | 82 | 31 | 27 | 32 | 0 | 498 | A | ||
| 28 | 79 | 25 | 29 | 30 | 0 | 498 | C | ||
| 29 | 76 | 33 | 30 | 33 | 0 | 497 | D | ||
| 30 | 73 | 24 | 28 | 29 | 0 | 497 | D | ||
| 31 | 70 | 32 | 33 | 35 | 0 | 496 | D | ||
| 32 | 67 | 22 | 35 | 34 | 0 | 496 | B | ||
| 33 | 64 | 10 | 5 | 5 | 0 | 306 | C | ||
| 34 | 61 | 27 | 21 | 13 | 0 | 274 | B | ||
| 35 | 58 | 35 | 32 | 28 | 0 | 271 | D | ||
| 36 | 55 | 36 | 34 | 36 | 0 | 147 | D |



