Bass Pro Shops Night Race
Bristol Motor Speedway|500 LapsSep 16, 2023, 10:30 PM UTC
Race Status:🏁
Lap: 500 of 500
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 19 | 4 | 142 | 500 | A | ||
| 2 | 175 | 36 | 8 | 3 | 20 | 500 | A | ||
| 3 | 175 | 1 | 1 | 1 | 187 | 500 | A | ||
| 4 | 165 | 20 | 14 | 7 | 1 | 500 | C | ||
| 5 | 160 | 8 | 10 | 2 | 102 | 500 | C | ||
| 6 | 150 | 4 | 15 | 6 | 0 | 500 | D | ||
| 7 | 146 | 7 | 12 | 10 | 0 | 500 | A | ||
| 8 | 142 | 6 | 7 | 19 | 0 | 500 | C | ||
| 9 | 138 | 3 | 4 | 8 | 0 | 500 | B | ||
| 10 | 134 | 25 | 23 | 12 | 0 | 500 | D | ||
| 11 | 130 | 16 | 21 | 5 | 0 | 499 | D | ||
| 12 | 127 | 17 | 17 | 9 | 0 | 499 | D | ||
| 13 | 124 | 13 | 16 | 11 | 0 | 499 | B | ||
| 14 | 121 | 9 | 3 | 18 | 0 | 499 | C | ||
| 15 | 118 | 12 | 5 | 20 | 0 | 499 | B | ||
| 16 | 115 | 30 | 27 | 15 | 0 | 499 | D | ||
| 17 | 112 | 18 | 28 | 22 | 0 | 499 | C | ||
| 18 | 109 | 26 | 25 | 17 | 0 | 499 | D | ||
| 19 | 106 | 5 | 9 | 21 | 0 | 498 | B | ||
| 20 | 103 | 15 | 11 | 23 | 0 | 498 | A | ||
| 21 | 100 | 24 | 30 | 24 | 0 | 498 | B | ||
| 22 | 97 | 11 | 18 | 16 | 0 | 498 | A | ||
| 23 | 94 | 23 | 6 | 26 | 0 | 498 | A | ||
| 24 | 91 | 31 | 22 | 14 | 0 | 497 | C | ||
| 25 | 93 | 10 | 2 | 13 | 48 | 497 | D | ||
| 26 | 85 | 35 | 31 | 30 | 0 | 495 | D | ||
| 27 | 82 | 14 | 13 | 28 | 0 | 495 | B | ||
| 28 | 79 | 32 | 32 | 25 | 0 | 495 | D | ||
| 29 | 76 | 21 | 29 | 33 | 0 | 495 | B | ||
| 30 | 73 | 22 | 34 | 34 | 0 | 491 | C | ||
| 31 | 70 | 34 | 35 | 35 | 0 | 490 | D | ||
| 32 | 67 | 29 | 36 | 36 | 0 | 488 | C | ||
| 33 | 64 | 33 | 26 | 29 | 0 | 263 | D | ||
| 34 | 61 | 28 | 24 | 31 | 0 | 262 | A | ||
| 35 | 58 | 19 | 20 | 27 | 0 | 261 | D | ||
| 36 | 55 | 27 | 33 | 32 | 0 | 260 | D |



