NOCO 400
Martinsville Speedway|400 LapsApr 16, 2023, 6:50 PM UTC
Race Status:🏁
Lap: 400 of 400
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 19 | 9 | 10 | 30 | 400 | A | ||
| 2 | 175 | 15 | 32 | 26 | 25 | 400 | A | ||
| 3 | 165 | 5 | 14 | 31 | 0 | 400 | B | ||
| 4 | 165 | 11 | 8 | 3 | 36 | 400 | A | ||
| 5 | 160 | 4 | 5 | 2 | 109 | 400 | B | ||
| 6 | 150 | 3 | 2 | 9 | 0 | 400 | D | ||
| 7 | 146 | 31 | 13 | 17 | 0 | 400 | A | ||
| 8 | 142 | 16 | 23 | 14 | 0 | 400 | D | ||
| 9 | 138 | 9 | 7 | 28 | 0 | 400 | C | ||
| 10 | 134 | 24 | 21 | 25 | 0 | 400 | A | ||
| 11 | 130 | 23 | 11 | 11 | 0 | 400 | B | ||
| 12 | 127 | 18 | 17 | 21 | 0 | 400 | C | ||
| 13 | 129 | 34 | 31 | 6 | 31 | 400 | A | ||
| 14 | 121 | 10 | 15 | 30 | 0 | 400 | C | ||
| 15 | 128 | 1 | 1 | 23 | 135 | 400 | D | ||
| 16 | 115 | 22 | 20 | 13 | 0 | 400 | A | ||
| 17 | 117 | 2 | 4 | 8 | 7 | 400 | B | ||
| 18 | 109 | 12 | 19 | 12 | 0 | 400 | C | ||
| 19 | 106 | 20 | 24 | 29 | 0 | 400 | D | ||
| 20 | 108 | 7 | 6 | 1 | 20 | 400 | B | ||
| 21 | 100 | 17 | 22 | 24 | 0 | 400 | A | ||
| 22 | 97 | 6 | 3 | 4 | 0 | 400 | B | ||
| 23 | 94 | 8 | 10 | 16 | 0 | 400 | B | ||
| 24 | 96 | 21 | 18 | 5 | 7 | 400 | C | ||
| 25 | 88 | 13 | 12 | 7 | 0 | 399 | D | ||
| 26 | 85 | 27 | 27 | 20 | 0 | 399 | D | ||
| 27 | 82 | 14 | 16 | 15 | 0 | 399 | C | ||
| 28 | 79 | 26 | 25 | 18 | 0 | 398 | D | ||
| 29 | 76 | 32 | 30 | 32 | 0 | 398 | D | ||
| 30 | 73 | 29 | 28 | 19 | 0 | 398 | D | ||
| 31 | 70 | 28 | 29 | 22 | 0 | 398 | C | ||
| 32 | 67 | 35 | 34 | 34 | 0 | 397 | D | ||
| 33 | 64 | 25 | 33 | 33 | 0 | 397 | C | ||
| 34 | 61 | 33 | 26 | 27 | 0 | 395 | D | ||
| 35 | 58 | 30 | 36 | 35 | 0 | 390 | D | ||
| 36 | 55 | 36 | 35 | 36 | 0 | 337 | D |



