
Big G Motorsports
League: Speedway Collective Cup Series
Season: 2026
Points: 3544
Races: 33
Season Stats
Points:3544
Position:#134
Wins:0
Top 3s:1
Top 5s:1
Top 10s:2
Top 20s:3
Races:33
Avg Finish:98.46
Avg Points:107.4
Behind Leader:-814
Season Results
| Date | Race | Points | Position |
|---|---|---|---|
3/8/26 | Straight Talk Wireless 500 | 111 | 53 |
3/15/26 | Pennzoil 400 | 104 | 169 |
3/22/26 | Goodyear 400 | 70 | 229 |
3/29/26 | Cook Out 400 | 103 | 155 |
4/12/26 | Food City 500 | 143 | 62 |
4/19/26 | AdventHealth 400 | 99 | 181 |
4/26/26 | Jack Link's 400 | 99 | 54 |
5/3/26 | Würth 400 | 91 | 141 |
5/10/26 | Go Bowling at The Glen | 133 | 50 |
5/24/26 | Coca-Cola 600 | 63 | 173 |
5/31/26 | Cracker Barrel 400 | 118 | 43 |
6/7/26 | FireKeepers Casino 400 | 97 | 132 |
6/14/26 | Great American Getaway 400 | 136 | 71 |
6/21/26 | Anduril 250 Race the Base | 127 | 10 |
6/28/26 | Toyota/Save Mart 350 | 152 | 17 |
7/5/26 | eero 400 | 107 | 72 |
7/12/26 | Quaker State 400 | 87 | 145 |
7/19/26 | Window World 400 | 131 | 34 |
7/26/26 | Brickyard 400 | 113 | 89 |
8/9/26 | Iowa Corn 350 | 92 | 142 |
8/15/26 | Cook Out 400 | 139 | 51 |
8/23/26 | Dollar Tree 301 | 117 | 97 |
8/29/26 | Coke Zero Sugar 400 | 65 | 162 |
9/6/26 | Cook Out Southern 500 | 124 | 32 |
9/13/26 | Enjoy Illinois 300 | 96 | 95 |
9/19/26 | Bass Pro Shops Night Race | 115 | 101 |
9/27/26 | Hollywood Casino 400 | 91 | 137 |
10/4/26 | South Point 400 | 121 | 62 |
10/11/26 | Bank of America 400 | 73 | 161 |
10/18/26 | Freeway Insurance 500 | 85 | 148 |
10/25/26 | YellaWood 500 | 101 | 51 |
11/1/26 | Xfinity 500 | 171 | 3 |
11/8/26 | NASCAR Cup Series Championship Race | 70 | 127 |




