Bank of America 400
Charlotte Motor Speedway|267 LapsOct 11, 2026, 7:09 PM UTC
Race Status:🏁
Lap: 267 of 267
Team | Points | Starters | Bench | Tie Breaker |
|---|---|---|---|---|
148 | 112 | |||
145 | 67 | |||
143 | 72 | |||
143 | 76 | |||
143 | 78 | |||
143 | 91 | |||
143 | 100 | |||
142 | 73 | |||
9 | 141 | 55 | ||
10 | 141 | 71 | ||
11 | 140 | 66 | ||
140 | 77 | |||
139 | 69 | |||
136 | 1 | |||
136 | 1 | |||
135 | 42 | |||
17 | 134 | 84 | ||
132 | 67 | |||
19 | 132 | 100 | ||
20 | 132 | 18 | ||
132 | 1 | |||
131 | 84 | |||
131 | 23 | |||
131 | 1 | |||
25 | 130 | 40 | ||
26 | 130 | 100 | ||
130 | 10 | |||
129 | 14 | |||
128 | 1 | |||
128 | 135 | |||
127 | 33 | |||
127 | 1 | |||
126 | 3 | |||
125 | 37 | |||
125 | 1 | |||
124 | 10 | |||
123 | 52 | |||
38 | 122 | 99 | ||
122 | 113 | |||
122 | 1 | |||
41 | 122 | 1 | ||
121 | 89 | |||
121 | 1 | |||
120 | 85 | |||
45 | 120 | 105 | ||
120 | 1 | |||
119 | 1 | |||
119 | 144 | |||
118 | 75 | |||
50 | 118 | 111 | ||
118 | 118 | |||
118 | 1 | |||
117 | 37 | |||
117 | 99 | |||
55 | 116 | 69 | ||
116 | 50 | |||
57 | 116 | 84 | ||
58 | 116 | 25 | ||
116 | 20 | |||
60 | 116 | 145 | ||
115 | 61 | |||
115 | 76 | |||
115 | 85 | |||
115 | 25 | |||
115 | 99 | |||
66 | 115 | 25 | ||
115 | 103 | |||
115 | 16 | |||
115 | 122 | |||
115 | 1 | |||
71 | 114 | 67 | ||
72 | 114 | 88 | ||
114 | 88 | |||
114 | 117 | |||
75 | 114 | 1 | ||
76 | 113 | 69 | ||
113 | 88 | |||
113 | 90 | |||
79 | 113 | 1 | ||
112 | 81 | |||
112 | 90 | |||
111 | 5 | |||
110 | 51 | |||
110 | 90 | |||
110 | 100 | |||
110 | 1 | |||
109 | 18 | |||
109 | 1 | |||
108 | 103 | |||
108 | 1 | |||
107 | 75 | |||
107 | 187 | |||
106 | 60 | |||
106 | 90 | |||
106 | 90 | |||
106 | 31 | |||
106 | 107 | |||
106 | 109 | |||
106 | 1 | |||
100 | 106 | 1 | ||
106 | 1 | |||
102 | 105 | 87 | ||
105 | 89 | |||
104 | 105 | 1 | ||
104 | 69 | |||
104 | 33 | |||
107 | 104 | 1 | ||
108 | 104 | 167 | ||
109 | 101 | 47 | ||
101 | 44 | |||
101 | 3 | |||
112 | 100 | 75 | ||
113 | 100 | 20 | ||
114 | 100 | 1 | ||
115 | 100 | 143 | ||
100 | 178 | |||
99 | 108 | |||
99 | 1 | |||
99 | 1 | |||
99 | 1 | |||
121 | 99 | 145 | ||
122 | 99 | 150 | ||
98 | 78 | |||
124 | 98 | 125 | ||
125 | 97 | 42 | ||
126 | 97 | 1 | ||
127 | 96 | 77 | ||
128 | 96 | 17 | ||
96 | 1 | |||
130 | 95 | 5 | ||
95 | 1 | |||
94 | 16 | |||
133 | 94 | 10 | ||
134 | 94 | 1 | ||
94 | 130 | |||
136 | 94 | 180 | ||
93 | 35 | |||
138 | 93 | 1 | ||
92 | 100 | |||
140 | 92 | 18 | ||
141 | 91 | 1 | ||
142 | 90 | 25 | ||
143 | 89 | 1 | ||
89 | 134 | |||
145 | 88 | 17 | ||
146 | 88 | 1 | ||
87 | 50 | |||
87 | 81 | |||
149 | 87 | 100 | ||
87 | 1 | |||
87 | - - - - | 1 | ||
85 | 99 | |||
84 | 47 | |||
84 | 93 | |||
155 | 79 | 25 | ||
78 | 80 | |||
157 | 77 | 56 | ||
158 | 77 | 42 | ||
77 | 35 | |||
74 | 50 | |||
73 | 91 | |||
162 | 72 | 1 | ||
163 | 71 | 143 | ||
164 | 70 | 32 | ||
66 | 97 | |||
58 | 1 | |||
167 | 56 | 60 | ||
56 | 1 | |||
45 | 14 | |||
44 | 125 | |||
43 | 24 | |||
172 | 43 | 111 | ||
173 | 43 | 13 | ||
40 | 77 | |||
175 | 34 | 57 | ||
32 | 55 | |||
177 | 27 | 139 | ||
27 | 140 | |||
179 | 25 | - - - - | 1 | |
23 | 30 | |||
22 | 167 | |||
182 | 15 | 1 | ||
183 | 0 | - - - - | 64 | |
0 | - - - - | 50 | ||
185 | 0 | - - - - | 45 | |
186 | 0 | - - - - | 33 | |
187 | 0 | - - - - | 1 | |
188 | 0 | - - - - | 1 | |
0 | - - - - | 1 | ||
0 | - - - - | 127 | ||
0 | - - - - | 128 | ||
192 | 0 | - - - - | 191 |




